Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
243 Lil' Shrub Lil' Shrub SHRUB $0.129187 $129.2M $10.18M 0.00% 0.00% +36.00% +37.31% +77.84% +43.51% +1,077.36%
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M +34.50% +1.12% +2.04% +499.08% +750.69%
227 Tutorial Tutorial TUT $0.14585 $121.32M $275.3M -2.00% -15.69% -22.99% -2.40% +625.00%
161 MarsCoin MarsCoin MARSCOIN $0.239743 $239.76M $232.44M 0.00% +3.14% -5.60% +12.06% +39.85% +17.12% +421.00%
144 Useless Coin Useless Coin USELESS $0.286468 $286.64M $158.55M 0.00% -0.97% -0.90% +16.27% +27.10% +16.41% +370.70%
94 Pons Pons PONS $0.880875 $629.33M $193.8M 0.00% -4.28% -3.10% +4.62% +34.89% +28.51% +313.00%
238 SkyAI SkyAI SKYAI $0.115919 $115.12M $44.78M +4.20% +3.43% +10.98% -7.20% +254.60%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M 0.00% 0.00% +22.30% +11.89% +34.39% +56.33% +171.20%
147 Artificial Inu Artificial Inu AI $0.267375 $265.1M $50.25M 0.00% +0.41% -6.30% +24.46% +30.87% +18.65% +169.50%
187 up up UP $0.26543 $175.45M $1.15M -1.30% -8.93% -21.08% -26.57% +158.40%
232 ORDI ORDI ORDI $6.4200 $135.36M $722.62M +0.02% -5.49% -18.81% -24.68% +154.36%
239 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.120142 $120.05M $41.96M 0.00% -5.38% -4.50% +20.68% +33.57% +45.33% +139.30%
118 Akedo Akedo AKE $0.01870643 $426.66M $129.64M 0.00% -0.20% -8.20% +6.57% +25.05% +42.59% +133.20%
233 Spark Spark SPK $0.051434 $133.71M $778M -3.38% -7.43% -5.67% +29.39% +117.53%
205 Seeker Seeker SKR $0.02234932 $155.8M $14.17M 0.00% -0.27% +0.90% -3.07% +3.03% +2.22% +117.50%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M +15.40% +6.89% +10.04% +42.00% +93.30%
242 The Interfold The Interfold FOLD $0.091096 $109.88M $20.74M -13.20% +25.13% +65.22% +72.40% +87.86%
236 UnifAI Network UnifAI Network UAI $0.517059 $123.55M $18.53M 0.00% +2.01% +4.70% +0.93% +8.06% +4.19% +84.20%
235 Prom Prom PROM $6.5600 $119.71M $75.08M +8.40% +1.74% -3.95% -7.81% +73.60%
74 Arbitrum Arbitrum ARB $0.147664 $983.55M $233.74M 0.00% +3.40% +2.10% +4.47% +6.42% +11.70% +62.10%
247 Helium Helium HNT $0.616777 $115.47M $21.2M 0.00% 0.00% -1.10% -3.28% -0.95% +1.37% +61.80%
79 Dash Dash DASH $67.0900 $860.52M $555.43M 0.00% -0.27% +1.20% -3.02% -6.23% +22.27% +61.70%
170 edgeX edgeX EDGE $0.621685 $217.59M $10.05M 0.00% +0.66% -1.50% +1.97% +2.65% +4.56% +61.30%
243 Lorenzo Protocol Lorenzo Protocol BANK $0.258121 $107.7M $216.07M -11.61% +10.58% +7.48% -11.46% +56.87%
23 Uniswap Uniswap UNI $7.1200 $4.44B $695.13M 0.00% +1.28% +4.30% +8.04% +7.51% +15.75% +52.30%
243 USD.AI USD.AI CHIP $0.059413 $118.31M $42.65M 0.00% +0.72% +0.30% +2.48% -0.43% +8.11% +43.30%
176 Arweave Arweave AR $3.1200 $204.85M $29.35M 0.00% +2.63% +1.90% +2.60% +5.36% +20.08% +43.20%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M -0.11% +8.26% +24.72% +35.38% +40.73%
69 Lighter Lighter LIT $4.7400 $1.19B $78.78M 0.00% 0.00% -0.30% +2.45% +1.49% -0.84% +36.60%
248 SEALCOIN SEALCOIN QAIT $0.02522667 $111.35M $13.09M -2.29% -2.57% +4.09% -5.46% +35.47%
119 Falcon Finance Falcon Finance FF $0.1223 $384.32M $29.11M 0.00% -2.26% +4.40% -4.62% +7.62% +14.14% +35.00%
231 Horizen Horizen ZEN $6.9100 $126.68M $70.91M 0.00% +0.29% -2.20% -3.72% -11.48% +4.21% +34.80%
227 AntFun AntFun ANTFUN $0.069497 $131.19M $11.24M 0.00% +0.02% +0.10% +0.43% +2.60% +4.09% +34.70%
350 Holoworld Holoworld HOLO $0.083763 $172.1M $31.36M +0.70% +17.37% +22.33% +24.20% +32.70%
90 PancakeSwap PancakeSwap CAKE $2.2700 $727.76M $136.04M 0.00% +0.89% +0.10% +2.44% +14.26% +14.36% +32.40%
242 Four Four FORM $0.310744 $118.66M $14.45M 0.00% 0.00% +6.00% -1.97% +8.48% +16.93% +31.50%
252 Synapse Synapse SYN $0.496341 $108.72M $61.48M -0.10% -8.09% -6.75% -8.40% +30.60%
553 ZEROBASE ZEROBASE ZBT $0.146306 $146.31M $59.46M +5.40% +7.68% +11.70% +39.80% +30.50%
243 o1.exchange o1.exchange O $0.722267 $115.13M $18.43M -3.59% +1.75% 0.00% +15.31% +29.19%
220 MultiversX MultiversX EGLD $4.5300 $139.02M $6.84M 0.00% -0.22% -0.90% -1.82% -3.17% -6.93% +28.90%
233 Allora Allora ALLO $0.487432 $117M $25.23M -2.50% -3.40% +3.33% -2.50% +27.70%
150 Trust Wallet Trust Wallet TWT $0.622962 $259.56M $17.84M 0.00% -0.56% -1.70% -0.06% -2.03% +0.67% +27.50%
248 Reserve Rights Reserve Rights RSR $0.00189945 $118.82M $32.97M -2.49% +1.83% +3.94% +13.90% +27.30%
247 Keeta Keeta KTA $0.20067 $112.17M $9.95M -2.76% -9.62% +24.73% +17.97% +26.38%
248 GALA GALA GALA $0.00221898 $109.74M $147.18M -3.40% -1.57% +12.42% +29.50% +25.60%
192 BUILDon BUILDon B $0.174527 $174.54M $22.35M 0.00% -1.67% -3.40% +6.39% +33.55% +31.57% +24.00%
250 Nockchain Nockchain NOCK $0.055712 $122.17M $3.83M +1.99% -5.48% +4.79% +7.27% +23.70%
198 Onyxcoin Onyxcoin XCN $0.00425466 $167.3M $39.39M 0.00% -0.20% +0.70% -2.16% +2.13% +10.13% +23.50%
152 Cash Cat Cash Cat CASHCAT $0.258867 $255.76M $43.23M 0.00% -2.49% -4.50% +7.40% +23.60% -0.86% +23.50%
281 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock) SPCXB $132.9300 $125.08M $182.47M -0.80% +0.79% +16.09% +16.30% +23.10%
208 SAFEbit SAFEbit SAFE $0.213969 $153.19M $1.2M 0.00% -0.25% -0.60% -4.19% -4.57% -2.67% +23.00%
197 Non-Playable Coin Non-Playable Coin NPC $0.02098657 $168.96M $4.14M 0.00% -1.36% -0.20% +0.56% +0.61% +0.20% +23.00%
250 Magma Finance Magma Finance MAGMA $0.575516 $109.33M $18.03M +0.49% +7.27% -19.65% -23.47% +22.85%
11 Zcash Zcash ZEC $1,016.77 $17.2B $658.09M 0.00% -0.59% -0.10% +1.40% +1.23% -1.54% +22.40%
100 Curve DAO Curve DAO CRV $0.368003 $572.14M $49.61M 0.00% +0.14% +0.50% +1.57% +2.68% +4.05% +21.60%
221 BTSE Token BTSE Token BTSE $0.84943 $137.66M $1.36M 0.00% +0.12% +0.80% -2.91% +0.39% +0.52% +21.20%
159 Maple Finance Maple Finance SYRUP $0.211978 $247.42M $9.61M 0.00% -0.18% 0.00% -0.25% -2.59% -6.36% +21.20%
34 NEAR Protocol NEAR Protocol NEAR $2.2300 $2.91B $457.58M 0.00% 0.00% -1.20% +2.44% +0.89% +4.11% +20.50%
245 Asteroid Shiba Asteroid Shiba ASTEROID $0.00031448 $132.35M $9.67M -3.22% -4.58% -0.73% -0.04% +17.73%
101 SPX6900 SPX6900 SPX $0.60846 $566.62M $7.99M 0.00% +0.39% -0.30% +3.50% +1.82% +0.61% +17.40%
249 Solstice Solstice SLX $0.448161 $108.41M $33.36M -0.97% -2.05% -7.83% -8.36% +17.36%
246 Basic Attention Basic Attention BAT $0.07181 $107.4M $17.89M +1.60% +1.75% -2.41% -0.80% +17.20%
244 DGrid AI DGrid AI DGAI $0.78802 $118.19M $43.15M 0.00% -0.38% -0.20% +1.20% +1.35% +0.51% +17.10%
142 Decred Decred DCR $16.4100 $288.72M $15.84M 0.00% -0.36% +0.40% -2.22% -7.04% +12.09% +17.00%
248 dYdX dYdX DYDX $0.133695 $113.39M $9.91M +1.20% +3.42% +4.78% +12.90% +16.90%
14 Monero Monero XMR $539.9500 $10.15B $102.87M 0.00% -0.15% -0.50% +0.77% +2.86% +2.50% +16.70%
246 Quack AI Quack AI Q $0.02614089 $116.21M $5.07M 0.00% -0.40% -3.40% -0.03% +0.81% -2.97% +16.60%
124 Pendle Pendle PENDLE $1.9900 $343.73M $39.82M 0.00% +0.51% +0.90% +2.02% +1.77% +3.73% +16.60%
175 Starknet Starknet STRK $0.02875689 $206.52M $42.06M 0.00% -0.47% -0.50% +1.06% -1.16% +10.25% +16.00%
122 Midnight Midnight NIGHT $0.02209613 $366.91M $7.53M 0.00% -0.04% -0.50% -0.07% +3.41% +3.83% +15.60%
98 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.585447 $585.44M $20.63M 0.00% -0.46% -3.30% +10.35% +19.54% +19.79% +15.40%
246 Chutes Chutes SN64 $18.4200 $106.15M $1.09M +0.10% -1.93% +5.28% +6.70% +15.30%
93 Filecoin Filecoin FIL $0.786941 $650.62M $64.14M 0.00% +0.12% +0.20% -0.12% +1.75% +4.78% +15.10%
117 Pyth Network Pyth Network PYTH $0.055008 $433.21M $32.31M 0.00% -0.55% +0.10% +0.25% +2.94% +0.60% +14.90%
244 Cysic Cysic CYS $0.68327 $110.6M $42.47M -9.40% -24.49% -11.10% -15.79% +14.70%
72 Gate Gate GT $9.3400 $994.05M $2.72M 0.00% 0.00% +0.80% +2.64% +9.59% +11.57% +14.50%
166 Optimism Optimism OP $0.102566 $234.64M $51.73M 0.00% +0.29% +0.80% +0.37% +0.31% +3.40% +14.20%
45 Aster Aster ASTER $0.78347 $2.12B $360.02M 0.00% -1.09% +1.70% -4.83% +6.98% +5.97% +14.00%
181 Grove Grove GROVE $0.02616051 $183.12M $1.42M +3.17% -7.29% -7.29% +1.60% +13.71%
694 XPIN Network XPIN Network XPIN $0.00170744 $170.74M $1.4M +0.50% +0.16% -0.23% +3.80% +12.60%
47 Mantle Mantle MNT $0.58347 $1.93B $16.25M 0.00% +0.26% 0.00% +0.29% +1.62% +2.39% +12.50%
4 BNB BNB BNB $778.0400 $103.61B $2.13B 0.00% +0.13% +0.20% +1.99% +7.38% +8.01% +12.50%
68 Bitway Bitway BTW $0.450448 $1.22B $10.38M 0.00% -0.97% +1.50% -2.63% -0.39% +0.29% +12.10%
177 Compound Compound COMP $20.3900 $204M $19.85M 0.00% -1.02% +2.00% +0.41% +1.39% +3.80% +11.80%
27 Litecoin Litecoin LTC $54.2600 $4.21B $443.95M 0.00% -0.70% -0.50% +1.85% +3.91% +7.28% +11.80%
249 ZKsync ZKsync ZK $0.01105894 $110.52M $16.96M -0.92% +4.72% +4.27% +0.40% +11.15%
109 Stacks Stacks STX $0.271421 $505.68M $15.58M 0.00% -0.23% +2.90% +2.55% +0.54% +2.74% +11.10%
108 Aptos Aptos APT $0.603288 $518.02M $44.72M 0.00% -0.06% +0.10% +0.55% -0.59% +3.25% +11.00%
143 Bonk Bonk BONK $0.00000328 $288.25M $59.09M 0.00% -0.30% -1.10% +1.29% +1.53% +3.81% +10.80%
77 JUST JUST JST $0.109689 $898.33M $22.71M 0.00% -0.03% -0.10% +0.75% +1.72% +1.00% +10.80%
88 ​​Stable ​​Stable STABLE $0.02888726 $752.29M $7.76M 0.00% +0.02% -0.10% -0.06% -0.29% -0.82% +10.20%
165 Raydium Raydium RAY $0.872238 $235.09M $11.49M 0.00% +0.87% -0.60% +3.74% +4.77% +6.83% +10.10%
389 aPriori aPriori APR $0.205014 $205.04M $1.97M -0.10% +2.72% +2.89% +3.70% +9.80%
82 Kaspa Kaspa KAS $0.03032525 $839.65M $10.76M 0.00% -0.05% -0.50% +0.79% +1.82% +3.66% +9.80%
19 Cardano Cardano ADA $0.220193 $8.26B $401.5M 0.00% -0.37% -0.50% +2.52% +4.61% +3.25% +9.80%
123 Celestia Celestia TIA $0.373709 $360.52M $31.69M 0.00% +0.40% +0.60% +1.52% +0.80% +5.77% +9.70%
120 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.164439 $380.11M $79.3M 0.00% -0.29% -0.30% -0.43% +1.42% +6.58% +9.70%
397 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.203747 $141.01M $13.66M +17.40% +21.98% +8.61% +46.80% +9.50%
212 GoMining Token GoMining Token GOMINING $0.368324 $148.51M $18.69M 0.00% -0.02% +0.20% -0.86% +7.56% +14.35% +9.20%
46 Aave Aave AAVE $135.0400 $2.08B $198.28M 0.00% +0.50% +1.10% +2.38% +2.71% +3.59% +9.20%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.