Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
244 Manadia Manadia UMXM $0.414824 $124.47M $7.21M — — -29.98% +161.21% +953.43% +610.82% +592.58%
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M — — +34.50% +1.12% +2.04% +499.08% +750.69%
243 Lil' Shrub Lil' Shrub SHRUB $0.121804 $121.81M $18.79M — — +20.40% +24.00% +244.21% +287.23% +1,136.61%
91 Marscat Token Marscat Token MCAT $0.923117 $706.16M $15.58M — — -6.90% +8.81% +36.73% +271.75% +219.54%
245 BULLA BULLA BULLA $0.117489 $117.5M $16.64M — — -0.20% -12.69% +41.52% +79.68% +34.30%
242 The Interfold The Interfold FOLD $0.091096 $109.88M $20.74M — — -13.20% +25.13% +65.22% +72.40% +87.86%
144 TAC TAC TAC $0.050457 $257.13M $30.44M — — +7.46% +49.16% +56.69% +67.09% -18.73%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M — — +22.30% +11.89% +34.39% +56.33% +171.20%
247 Numeraire Numeraire NMR $17.8500 $128M $298.77M — — +2.42% +0.71% -2.19% +48.46% +42.61%
397 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.203747 $141.01M $13.66M — — +17.40% +21.98% +8.61% +46.80% +9.50%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M — — +15.40% +6.89% +10.04% +42.00% +93.30%
553 ZEROBASE ZEROBASE ZBT $0.146306 $146.31M $59.46M — — +5.40% +7.68% +11.70% +39.80% +30.50%
242 A Meme Coin A Meme Coin AMC $0.120839 $120.9M $65.31M — — -3.70% -3.31% +27.96% +36.02% +133,976.62%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M — — -0.11% +8.26% +24.72% +35.38% +40.73%
242 UnifAI Network UnifAI Network UAI $0.55537 $132.73M $29.8M — — -7.12% +20.05% +50.02% +31.94% +11.03%
233 Spark Spark SPK $0.051434 $133.71M $778M — — -3.38% -7.43% -5.67% +29.39% +117.53%
241 Micron Technology (bStocks Tokenized Stock) Micron Technology (bStocks Tokenized Stock) MUB $913.4900 $111.52M $78.1M — — +1.25% +3.12% +17.47% +26.14% -5.66%
250 Zano Zano ZANO $8.2300 $127.34M $1.72M — — +5.41% +16.71% +25.77% +25.90% +1.40%
350 Holoworld Holoworld HOLO $0.083763 $172.1M $31.36M — — +0.70% +17.37% +22.33% +24.20% +32.70%
248 Hive Dollar Hive Dollar HBD $3.6700 $121.27M $2.74M — — +5.27% -5.26% -15.98% +23.82% +265.68%
250 Four Four FORM $0.329361 $125.77M $74.01M — — -2.62% +6.54% -8.73% +22.23% +39.20%
250 Artificial Inu Artificial Inu AI $0.121379 $120.28M $14.74M — — +4.87% +10.11% +22.87% +21.83% +25.10%
185 GRX Chain GRX Chain GRX $21.9000 $208.31M $2.39M -1.97% -1.97% +11.20% -21.03% +26.03% +21.78% +5.63%
248 The Black Bull The Black Bull ANSEM $0.278919 $115.87M $18.05M — — -8.10% +21.03% +22.56% +21.13% -20.30%
249 龙虾 (Lobster) 龙虾 (Lobster) 龙虾 $0.126011 $126.14M $31.12M — — -0.80% +2.40% +16.85% +18.34% -42.02%
247 Keeta Keeta KTA $0.20067 $112.17M $9.95M — — -2.76% -9.62% +24.73% +17.97% +26.38%
250 STONK STONK STONK $0.160061 $127.15M $9.22M — — -0.89% +4.42% +10.91% +17.65% -23.80%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M — — +0.03% +3.45% +11.43% +17.18% -18.94%
250 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.123998 $123.99M $44.82M — — +5.00% +2.39% +4.09% +16.85% -0.20%
81 Lighter Lighter LIT $3.7900 $946.58M $91.86M +7.67% +7.67% +1.76% +1.85% +1.33% +16.69% +7.81%
247 Kinetiq Kinetiq KNTQ $0.399682 $125.9M $3.86M +0.00% +0.00% +0.41% +6.28% +10.76% +15.79% +34.97%
167 Convex Finance Convex Finance CVX $2.6000 $241.91M $33.16M +0.78% +0.78% -2.42% +0.32% +2.16% +15.75% +35.39%
37 Ethena Ethena ENA $0.224984 $3.01B $543.9M +1.24% +1.24% +1.84% +5.05% +8.98% +15.46% +11.65%
246 Cash Cat Cash Cat CASHCAT $0.122731 $121.23M $12.59M 0.00% 0.00% +3.01% +6.53% +13.09% +15.33% +15.74%
243 o1.exchange o1.exchange O $0.722267 $115.13M $18.43M — — -3.59% +1.75% 0.00% +15.31% +29.19%
118 Grass Grass GRASS $0.699209 $488.45M $31.31M +0.20% +0.20% +3.43% +5.18% +6.41% +14.95% +7.04%
119 Starknet Starknet STRK $0.064141 $486.6M $141.27M +1.39% +1.39% +5.71% +5.10% +5.13% +13.99% -17.85%
182 Zama Zama ZAMA $0.083909 $213.65M $13.42M +2.20% +2.20% +5.55% +2.64% +4.93% +13.94% +16.66%
242 Billions Network Billions Network BILL $0.04611548 $112.03M $9.81M — — -0.81% +6.90% +12.81% +13.78% +5.94%
170 Zebec Network Zebec Network ZBCN $0.00241091 $241.06M $9.39M -0.15% -0.15% -0.56% +1.44% +2.04% +12.69% +7.59%
251 BNB Attestation Service BNB Attestation Service BAS $0.04352887 $108.82M $29.6M — — -3.51% +10.27% +3.48% +12.28% -10.50%
10 Zcash Zcash ZEC $1,357.83 $23.07B $1.17B -0.38% -0.38% +2.16% +2.91% +6.05% +11.79% +16.74%
201 Useless Coin Useless Coin USELESS $0.172088 $171.54M $15.28M +1.80% +1.80% +1.40% +3.86% +4.60% +11.64% -0.87%
248 Helium Helium HNT $0.611905 $115.09M $12.46M — — +1.30% +7.43% +8.93% +11.55% -12.00%
249 Aethir Aethir ATH $0.00621026 $124.89M $24.65M +0.09% +0.09% -0.74% +1.86% +11.13% +11.34% +4.03%
249 Dog (Bitcoin) Dog (Bitcoin) DOG $0.00123607 $123.64M $1.47M — — +2.49% -0.66% +5.48% +10.82% +13.91%
93 Midnight Midnight NIGHT $0.04305101 $715.41M $17.24M +0.39% +0.39% +0.93% +3.19% +7.85% +9.99% -3.21%
94 Stacks Stacks STX $0.380106 $713.15M $24.62M +0.35% +0.35% +1.98% +1.03% +4.05% +9.52% -9.67%
232 SuperVerse SuperVerse SUPER $0.21115 $137.81M $12.71M +0.97% +0.97% -0.38% +2.87% +5.86% +9.21% +3.26%
47 Pump.fun Pump.fun PUMP $0.00503712 $2.32B $175.45M +0.62% +0.62% +2.29% +2.99% +3.28% +9.18% +4.60%
250 Genius Genius GENIUS $0.370779 $124.36M $35.3M — — -1.13% -3.60% +0.07% +9.15% +22.57%
251 MetaDAO MetaDAO META $5.4700 $124.01M $2.13M 0.00% 0.00% +3.10% +0.70% +2.37% +9.12% +3.32%
128 Plasma Plasma XPL $0.084535 $383.08M $31.38M +0.99% +0.99% +1.04% +1.70% +5.56% +9.01% +3.64%
19 NEAR Protocol NEAR Protocol NEAR $5.3700 $7.03B $1.36B +0.19% +0.19% +0.96% +1.70% +5.93% +9.01% +9.55%
137 Collector Crypt Collector Crypt CARDS $0.372003 $335.6M $17.57M +1.19% +1.19% +2.74% -0.32% -0.26% +8.78% +41.81%
95 XDC Network XDC Network XDC $0.03512463 $700.62M $23.47M -0.02% -0.02% -0.45% +2.22% +8.70% +8.57% +1.83%
249 RE RE RE $0.695485 $110.93M $44.56M — — -1.36% +13.29% +13.37% +8.33% +4.95%
240 MicroStrategy xStock MicroStrategy xStock MSTRX $155.0500 $133.64M $3.71M +0.17% +0.17% -0.03% +5.63% +7.87% +8.12% +6.84%
138 Unibase Unibase UB $0.131085 $327.92M $12.48M -0.36% -0.36% -0.61% +0.51% +3.11% +7.94% +12.41%
207 DoubleZero DoubleZero 2Z $0.0319406 $166.21M $7.28M +0.32% +0.32% -1.93% +3.58% +6.00% +7.42% -6.50%
86 LayerZero LayerZero ZRO $2.1100 $843.58M $76.85M +0.48% +0.48% +1.38% +1.63% +1.93% +7.02% +9.00%
99 VeChain VeChain VET $0.00749311 $643.81M $11.72M +0.10% +0.10% -0.37% +3.28% +4.12% +6.99% +5.07%
247 Anonymous Cat Anonymous Cat ZCAT $0.128551 $124.5M $6.86M — — +0.80% +5.63% +15.91% +6.95% +31.20%
214 Fartcoin Fartcoin FARTCOIN $0.157027 $156.68M $31.54M +1.26% +1.26% +1.35% +1.91% +3.65% +6.87% -2.68%
110 Official Trump Official Trump TRUMP $1.9100 $537.38M $179.78M +0.53% +0.53% +1.11% +3.03% +4.97% +6.79% -0.04%
203 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.4900 $167.78M $24.11M -0.24% -0.24% +0.73% +4.72% +6.15% +6.60% +14.80%
72 Jupiter Jupiter JUP $0.338458 $1.12B $75.63M +2.08% +2.08% +0.70% +1.58% +5.32% +6.46% +4.30%
222 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock) SPCXB $157.4400 $152.84M $146.9M -0.38% -0.38% -2.90% +1.84% +0.66% +6.34% +2.58%
156 Monad Monad MON $0.02285091 $270.11M $19.17M +0.57% +0.57% +0.33% +0.59% +2.74% +6.29% -6.68%
98 Dash Dash DASH $52.8900 $680.92M $77.98M -0.34% -0.34% -0.15% +2.09% +5.91% +6.15% +7.17%
150 Backpack Backpack BP $1.1500 $288.13M $3.26M 0.00% 0.00% +0.60% +2.30% +4.24% +6.06% +15.64%
191 Pons Pons PONS $0.292884 $197.07M $21.24M +0.30% +0.30% +0.72% +0.19% +3.12% +5.67% -15.85%
89 Pearl Pearl PEARL $2.2200 $784.61M $13.16M +1.37% +1.37% -0.75% -8.62% +1.06% +5.62% +11.51%
163 Ethereum Name Service Ethereum Name Service ENS $5.8600 $247.67M $10.6M +0.34% +0.34% -0.34% +0.97% +4.48% +5.50% -0.57%
189 Meteora Meteora MET $0.360995 $201.71M $12.82M +1.32% +1.32% -0.11% +2.47% +5.63% +5.47% -2.62%
247 Orca Orca ORCA $1.9900 $121.06M $11.47M — — +0.32% +0.23% +3.18% +5.45% -18.65%
20 Rain Rain RAIN $0.00929852 $6.61B $25.24M +0.06% +0.06% +0.14% +0.41% -1.39% +5.40% +0.89%
5 XRP XRP XRP $1.3900 $87.99B $1.82B 0.00% 0.00% +0.47% +1.71% +3.60% +5.34% +3.83%
101 Curve DAO Curve DAO CRV $0.396963 $627.4M $85.38M +0.78% +0.78% +1.66% -1.25% -0.86% +5.29% +18.97%
69 Venice Token Venice Token VVV $27.1500 $1.32B $49.08M -0.07% -0.07% +1.16% +2.03% +3.21% +5.19% +17.52%
151 Bonk Bonk BONK $0.00000322 $282.59M $31.59M +0.63% +0.63% -0.10% +2.72% +4.77% +5.16% +2.00%
130 BitTorrent BitTorrent BTT $0.00000039 $372.04M $23.83M 0.00% 0.00% -0.07% +0.49% +2.26% +5.07% +6.59%
154 Decred Decred DCR $15.4500 $272.78M $1.71M +0.06% +0.06% +0.74% +2.33% +4.01% +5.02% -4.07%
242 Plume Plume PLUME $0.01902556 $129.74M $18.36M +0.48% +0.48% +1.75% +2.62% +2.25% +5.01% -6.64%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M — — -0.36% +1.45% +3.86% +5.00% -20.39%
233 eCash eCash XEC $0.00000686 $137.62M $3.36M +0.29% +0.29% -0.50% +2.49% +4.23% +4.86% +1.92%
100 Pyth Network Pyth Network PYTH $0.081296 $640.02M $46.65M +0.18% +0.18% -0.46% +1.91% +0.85% +4.85% -0.14%
230 AIOZ Network AIOZ Network AIOZ $0.110075 $141.49M $5.1M -0.51% -0.51% +0.92% +1.70% +2.50% +4.85% +1.27%
28 Canton Canton CC $0.110303 $4.39B $14.21M +0.56% +0.56% +1.11% +1.55% +2.84% +4.84% -7.31%
55 Mantle Mantle MNT $0.559573 $1.85B $17.31M +0.08% +0.08% +0.41% +2.12% +3.91% +4.83% +6.35%
228 0G 0G 0G $0.243226 $146.77M $5.11M +0.34% +0.34% -0.27% +1.91% +3.47% +4.79% -3.48%
224 Chiliz Chiliz CHZ $0.01438783 $151.87M $13.6M +0.37% +0.37% -0.10% +1.55% +3.47% +4.68% +0.32%
48 Ondo Ondo ONDO $0.470129 $2.29B $125.99M +0.37% +0.37% +0.65% +0.66% +3.45% +4.66% +4.23%
215 GoMining Token GoMining Token GOMINING $0.3891 $156.66M $22.46M +0.45% +0.45% +2.13% +1.37% +1.54% +4.66% +0.96%
75 Kaspa Kaspa KAS $0.03926369 $1.09B $13.86M +0.37% +0.37% -0.13% +1.46% +4.42% +4.63% +3.80%
82 Filecoin Filecoin FIL $1.0820 $904.01M $141.17M +0.93% +0.93% +1.29% +2.03% +2.40% +4.59% -2.00%
42 Aave Aave AAVE $159.7000 $2.46B $246.66M +0.55% +0.55% +0.49% +1.65% +1.93% +4.57% +0.60%
16 Chainlink Chainlink LINK $12.7400 $9.77B $262.62M +0.39% +0.39% +0.33% +1.80% +2.50% +4.55% +0.80%
39 Quant Quant QNT $204.2500 $2.97B $75.35M +0.29% +0.29% +3.28% -0.29% +0.75% +4.52% -1.86%
250 Reserve Rights Reserve Rights RSR $0.00192609 $120.48M $11.56M 0.00% 0.00% -0.73% +0.61% +2.06% +4.51% -3.24%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.