Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M +34.50% +1.12% +2.04% +499.08% +750.69%
242 The Interfold The Interfold FOLD $0.091096 $109.88M $20.74M -13.20% +25.13% +65.22% +72.40% +87.86%
144 TAC TAC TAC $0.050457 $257.13M $30.44M +7.46% +49.16% +56.69% +67.09% -18.73%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M 0.00% 0.00% +22.30% +11.89% +34.39% +56.33% +171.20%
397 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.203747 $141.01M $13.66M +17.40% +21.98% +8.61% +46.80% +9.50%
239 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.120142 $120.05M $41.96M -5.38% -5.38% -4.50% +20.68% +33.57% +45.33% +139.30%
243 Lil' Shrub Lil' Shrub SHRUB $0.129187 $129.2M $10.18M 0.00% 0.00% +36.00% +37.31% +77.84% +43.51% +1,077.36%
118 Akedo Akedo AKE $0.01870643 $426.66M $129.64M -0.20% -0.20% -8.20% +6.57% +25.05% +42.59% +133.20%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M +15.40% +6.89% +10.04% +42.00% +93.30%
553 ZEROBASE ZEROBASE ZBT $0.146306 $146.31M $59.46M +5.40% +7.68% +11.70% +39.80% +30.50%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M -0.11% +8.26% +24.72% +35.38% +40.73%
192 BUILDon BUILDon B $0.174527 $174.54M $22.35M -1.67% -1.67% -3.40% +6.39% +33.55% +31.57% +24.00%
248 GALA GALA GALA $0.00221898 $109.74M $147.18M -3.40% -1.57% +12.42% +29.50% +25.60%
233 Spark Spark SPK $0.051434 $133.71M $778M -3.38% -7.43% -5.67% +29.39% +117.53%
94 Pons Pons PONS $0.880875 $629.33M $193.8M -4.28% -4.28% -3.10% +4.62% +34.89% +28.51% +313.00%
241 Micron Technology (bStocks Tokenized Stock) Micron Technology (bStocks Tokenized Stock) MUB $913.4900 $111.52M $78.1M +1.25% +3.12% +17.47% +26.14% -5.66%
350 Holoworld Holoworld HOLO $0.083763 $172.1M $31.36M +0.70% +17.37% +22.33% +24.20% +32.70%
79 Dash Dash DASH $67.0900 $860.52M $555.43M -0.27% -0.27% +1.20% -3.02% -6.23% +22.27% +61.70%
176 Arweave Arweave AR $3.1200 $204.85M $29.35M +2.63% +2.63% +1.90% +2.60% +5.36% +20.08% +43.20%
98 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.585447 $585.44M $20.63M -0.46% -0.46% -3.30% +10.35% +19.54% +19.79% +15.40%
187 Derive Derive DRV $0.179666 $181.59M $14.43M -0.41% -0.41% +0.10% -2.99% -6.54% +19.07% +7.70%
147 Artificial Inu Artificial Inu AI $0.267375 $265.1M $50.25M +0.41% +0.41% -6.30% +24.46% +30.87% +18.65% +169.50%
247 Keeta Keeta KTA $0.20067 $112.17M $9.95M -2.76% -9.62% +24.73% +17.97% +26.38%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M +0.03% +3.45% +11.43% +17.18% -18.94%
161 MarsCoin MarsCoin MARSCOIN $0.239743 $239.76M $232.44M +3.14% +3.14% -5.60% +12.06% +39.85% +17.12% +421.00%
242 Four Four FORM $0.310744 $118.66M $14.45M 0.00% 0.00% +6.00% -1.97% +8.48% +16.93% +31.50%
144 Useless Coin Useless Coin USELESS $0.286468 $286.64M $158.55M -0.97% -0.97% -0.90% +16.27% +27.10% +16.41% +370.70%
281 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock) SPCXB $132.9300 $125.08M $182.47M -0.80% +0.79% +16.09% +16.30% +23.10%
248 Permacast Permacast PWT $0.580053 $112.61M $2.97M 0.00% 0.00% 0.00% -0.16% -0.42% +15.88% +7.90%
23 Uniswap Uniswap UNI $7.1200 $4.44B $695.13M +1.28% +1.28% +4.30% +8.04% +7.51% +15.75% +52.30%
243 o1.exchange o1.exchange O $0.722267 $115.13M $18.43M -3.59% +1.75% 0.00% +15.31% +29.19%
245 Sentient Sentient SENT $0.01507161 $109.59M $28.28M +8.08% -1.45% -0.51% +14.96% -0.65%
90 PancakeSwap PancakeSwap CAKE $2.2700 $727.76M $136.04M +0.89% +0.89% +0.10% +2.44% +14.26% +14.36% +32.40%
212 GoMining Token GoMining Token GOMINING $0.368324 $148.51M $18.69M -0.02% -0.02% +0.20% -0.86% +7.56% +14.35% +9.20%
119 Falcon Finance Falcon Finance FF $0.1223 $384.32M $29.11M -2.26% -2.26% +4.40% -4.62% +7.62% +14.14% +35.00%
248 Reserve Rights Reserve Rights RSR $0.00189945 $118.82M $32.97M -2.49% +1.83% +3.94% +13.90% +27.30%
242 Billions Network Billions Network BILL $0.04611548 $112.03M $9.81M -0.81% +6.90% +12.81% +13.78% +5.94%
248 dYdX dYdX DYDX $0.133695 $113.39M $9.91M +1.20% +3.42% +4.78% +12.90% +16.90%
251 BNB Attestation Service BNB Attestation Service BAS $0.04352887 $108.82M $29.6M -3.51% +10.27% +3.48% +12.28% -10.50%
142 Decred Decred DCR $16.4100 $288.72M $15.84M -0.36% -0.36% +0.40% -2.22% -7.04% +12.09% +17.00%
74 Arbitrum Arbitrum ARB $0.147664 $983.55M $233.74M +3.40% +3.40% +2.10% +4.47% +6.42% +11.70% +62.10%
72 Gate Gate GT $9.3400 $994.05M $2.72M 0.00% 0.00% +0.80% +2.64% +9.59% +11.57% +14.50%
246 The Black Bull The Black Bull ANSEM $0.275804 $114.4M $23.71M 0.00% 0.00% -1.30% +2.72% -4.10% +10.72% -31.00%
175 Starknet Starknet STRK $0.02875689 $206.52M $42.06M -0.47% -0.47% -0.50% +1.06% -1.16% +10.25% +16.00%
198 Onyxcoin Onyxcoin XCN $0.00425466 $167.3M $39.39M -0.20% -0.20% +0.70% -2.16% +2.13% +10.13% +23.50%
248 deBridge deBridge DBR $0.01610078 $95.48M $2.28M +1.00% +3.71% +7.94% +10.10% +8.50%
249 RE RE RE $0.695485 $110.93M $44.56M -1.36% +13.29% +13.37% +8.33% +4.95%
243 USD.AI USD.AI CHIP $0.059413 $118.31M $42.65M +0.72% +0.72% +0.30% +2.48% -0.43% +8.11% +43.30%
4 BNB BNB BNB $778.0400 $103.61B $2.13B +0.13% +0.13% +0.20% +1.99% +7.38% +8.01% +12.50%
12 Dogecoin Dogecoin DOGE $0.09083 $14.15B $1.02B -0.59% -0.59% -2.50% +7.78% +11.04% +7.52% +8.10%
252 Geodnet Geodnet GEOD $0.241126 $113.33M $1.65M 0.00% 0.00% -0.90% +1.82% +8.20% +7.47% +8.50%
106 Aerodrome Finance Aerodrome Finance AERO $0.536727 $529.61M $29.29M +0.85% +0.85% -0.10% +2.38% +1.10% +7.43% +8.10%
27 Litecoin Litecoin LTC $54.2600 $4.21B $443.95M -0.70% -0.70% -0.50% +1.85% +3.91% +7.28% +11.80%
250 Nockchain Nockchain NOCK $0.055712 $122.17M $3.83M +1.99% -5.48% +4.79% +7.27% +23.70%
58 Internet Computer Internet Computer ICP $2.6600 $1.48B $60.25M +0.76% +0.76% 0.00% +0.82% -0.11% +7.05% +4.90%
165 Raydium Raydium RAY $0.872238 $235.09M $11.49M +0.87% +0.87% -0.60% +3.74% +4.77% +6.83% +10.10%
247 Backpack Backpack BP $0.455845 $113.96M $2.94M 0.00% 0.00% 0.00% +4.18% +1.20% +6.77% +1.00%
246 Chutes Chutes SN64 $18.4200 $106.15M $1.09M +0.10% -1.93% +5.28% +6.70% +15.30%
30 Sui Sui SUI $0.808323 $3.31B $599.04M +0.37% +0.37% 0.00% +1.07% +4.19% +6.64% +8.30%
120 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.164439 $380.11M $79.3M -0.29% -0.29% -0.30% -0.43% +1.42% +6.58% +9.70%
172 dogwifhat dogwifhat WIF $0.214715 $214.38M $52.1M -0.33% -0.33% +0.20% +0.05% +6.13% +6.42% +8.20%
242 Zano Zano ZANO $7.3200 $114M $1.49M +7.30% +0.20% -1.26% +6.25% -14.90%
245 Aethir Aethir ATH $0.00660253 $132.9M $17.61M +0.18% +1.26% -2.72% +6.01% +2.55%
45 Aster Aster ASTER $0.78347 $2.12B $360.02M -1.09% -1.09% +1.70% -4.83% +6.98% +5.97% +14.00%
123 Celestia Celestia TIA $0.373709 $360.52M $31.69M +0.40% +0.40% +0.60% +1.52% +0.80% +5.77% +9.70%
245 Meteora Meteora MET $0.201422 $110.98M $4.68M +0.80% -0.15% +2.76% +5.54% -5.00%
66 Ethereum Classic Ethereum Classic ETC $7.7800 $1.23B $44.76M 0.00% 0.00% -0.30% +0.92% +2.72% +5.38% +3.00%
33 Shiba Inu Shiba Inu SHIB $0.00000549 $3.23B $72.79M -0.18% -0.18% -0.80% +1.55% +4.61% +5.22% +7.90%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M -0.36% +1.45% +3.86% +5.00% -20.39%
219 SafePal SafePal SFP $0.281777 $140.84M $1.86M +0.05% +0.05% -0.30% -0.29% -0.05% +5.00% +9.10%
42 OKB OKB OKB $113.6800 $2.39B $28.46M +0.07% +0.07% -0.30% +0.20% +4.55% +4.92% +0.60%
93 Filecoin Filecoin FIL $0.786941 $650.62M $64.14M +0.12% +0.12% +0.20% -0.12% +1.75% +4.78% +15.10%
60 Worldcoin Worldcoin WLD $0.396634 $1.44B $146.95M -0.22% -0.22% -0.70% +0.27% +2.60% +4.62% +5.60%
29 Hedera Hedera HBAR $0.080872 $3.54B $56.49M +0.02% +0.02% -0.50% +0.96% +1.95% +4.62% +7.20%
180 The Graph The Graph GRT $0.01768236 $193.25M $22.37M -0.38% -0.38% +0.10% +0.64% +1.98% +4.60% +6.80%
43 Bittensor Bittensor TAO $234.1300 $2.25B $159.27M -0.17% -0.17% -0.70% -0.40% +3.44% +4.59% -1.50%
225 Vaulta Vaulta A $0.080203 $133.49M $4.34M -0.03% -0.03% +0.60% +0.43% +2.75% +4.59% +4.50%
170 edgeX edgeX EDGE $0.621685 $217.59M $10.05M +0.66% +0.66% -1.50% +1.97% +2.65% +4.56% +61.30%
80 Algorand Algorand ALGO $0.095011 $859.25M $37.2M +0.02% +0.02% -0.10% -1.34% +1.36% +4.54% +8.40%
194 Fartcoin Fartcoin FARTCOIN $0.171729 $171.73M $29M +0.48% +0.48% -0.40% +2.83% +5.62% +4.36% -12.30%
95 Official Trump Official Trump TRUMP $2.3700 $620.56M $258.15M -0.84% -0.84% -0.80% +0.55% +2.75% +4.34% -10.10%
231 Horizen Horizen ZEN $6.9100 $126.68M $70.91M +0.29% +0.29% -2.20% -3.72% -11.48% +4.21% +34.80%
236 UnifAI Network UnifAI Network UAI $0.517059 $123.55M $18.53M +2.01% +2.01% +4.70% +0.93% +8.06% +4.19% +84.20%
247 Unitas Unitas UP $0.511729 $110.53M $26.86M +1.10% -0.09% +1.10% +4.19% +4.10%
246 Golem Golem GLM $0.109317 $109.33M $4.83M +0.90% +3.83% +3.25% +4.18% -2.60%
55 Polkadot Polkadot DOT $0.909002 $1.55B $130.84M -0.09% -0.09% -0.30% -0.51% +1.06% +4.17% +8.40%
105 Pudgy Penguins Pudgy Penguins PENGU $0.00863164 $542.81M $179.37M -0.30% -0.30% -0.30% +1.22% +3.67% +4.17% -4.80%
34 NEAR Protocol NEAR Protocol NEAR $2.2300 $2.91B $457.58M 0.00% 0.00% -1.20% +2.44% +0.89% +4.11% +20.50%
227 AntFun AntFun ANTFUN $0.069497 $131.19M $11.24M +0.02% +0.02% +0.10% +0.43% +2.60% +4.09% +34.70%
181 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.20511 $188.59M $17.97M +1.52% +1.52% 0.00% +0.58% +1.11% +4.09% +4.40%
100 Curve DAO Curve DAO CRV $0.368003 $572.14M $49.61M +0.14% +0.14% +0.50% +1.57% +2.68% +4.05% +21.60%
226 1INCH 1INCH 1INCH $0.094533 $132.95M $28.01M +0.37% +0.37% +1.80% +1.75% +2.05% +4.01% +7.20%
122 Midnight Midnight NIGHT $0.02209613 $366.91M $7.53M -0.04% -0.04% -0.50% -0.07% +3.41% +3.83% +15.60%
143 Bonk Bonk BONK $0.00000328 $288.25M $59.09M -0.30% -0.30% -1.10% +1.29% +1.53% +3.81% +10.80%
694 XPIN Network XPIN Network XPIN $0.00170744 $170.74M $1.4M +0.50% +0.16% -0.23% +3.80% +12.60%
177 Compound Compound COMP $20.3900 $204M $19.85M -1.02% -1.02% +2.00% +0.41% +1.39% +3.80% +11.80%
149 Tezos Tezos XTZ $0.236684 $259.84M $9M -0.02% -0.02% +0.70% +0.97% +2.36% +3.75% +8.50%
124 Pendle Pendle PENDLE $1.9900 $343.73M $39.82M +0.51% +0.51% +0.90% +2.02% +1.77% +3.73% +16.60%
247 Immutable Immutable IMX $0.128137 $112.63M $14.06M +0.70% +1.31% +2.42% +3.73% -2.10%
389 aPriori aPriori APR $0.205014 $205.04M $1.97M -0.10% +2.72% +2.89% +3.70% +9.80%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.