Top losers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
116 LAB LAB LAB $1.2000 $374.51M $216.04M -3.91% +11.46% +22.91% -8.18% -89.74%
119 Audiera Audiera BEAT $1.0360 $342.11M $141.93M -6.90% +11.22% +4.45% -37.30% -58.00%
190 ETHGas ETHGas GWEI $0.078829 $165.54M $3.99M +0.19% -1.26% -8.33% -9.34% -36.92%
251 HOME HOME HOME $0.02935842 $112.63M $30.48M +0.60% +0.62% -9.66% -16.80% -35.65%
128 Velvet Velvet VELVET $0.68012 $315.37M $6.22M -1.00% +2.27% +2.05% -0.90% -34.00%
246 The Black Bull The Black Bull ANSEM $0.275804 $114.4M $23.71M 0.00% 0.00% -1.30% +2.72% -4.10% +10.72% -31.00%
189 KAITO KAITO KAITO $0.640328 $154.59M $24.44M -1.40% -1.11% -2.20% -5.50% -30.30%
128 Siren Siren SIREN $0.487374 $351.85M $40.43M -2.91% +3.36% -11.48% -16.70% -26.57%
248 TAGGER TAGGER TAG $0.00095047 $103.49M $1.98M -0.50% -0.46% +4.49% +0.90% -23.60%
227 Talus Talus US $0.04129922 $120.11M $3.84M +2.30% +6.03% +0.21% -4.30% -22.80%
228 Collector Crypt Collector Crypt CARDS $0.140056 $130.59M $3.67M 0.00% -0.25% -0.60% -0.63% +0.44% -3.17% -22.30%
245 Centrifuge Centrifuge CFG $0.201966 $115.97M $7.24M -0.09% -2.61% -1.85% +2.49% -21.94%
250 Walrus Walrus WAL $0.05145 $123.74M $15.49M -2.59% -1.75% -7.30% -6.22% -20.84%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M -0.36% +1.45% +3.86% +5.00% -20.39%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M +0.03% +3.45% +11.43% +17.18% -18.94%
144 TAC TAC TAC $0.050457 $257.13M $30.44M +7.46% +49.16% +56.69% +67.09% -18.73%
247 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.110702 $110.69M $40.62M +4.30% +5.05% +3.14% -12.76% -18.31%
54 Pump.fun Pump.fun PUMP $0.00394998 $1.56B $146.41M 0.00% -0.45% -2.60% -0.91% -2.95% -7.93% -17.20%
273 DeXe DeXe DEXE $1.9800 $190.75M $16.83M -1.60% +0.43% -2.09% -7.10% -16.60%
242 Zano Zano ZANO $7.3200 $114M $1.49M +7.30% +0.20% -1.26% +6.25% -14.90%
160 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.240425 $240.35M $3.13M 0.00% -0.51% -0.60% -0.11% +2.06% -1.69% -14.40%
169 Jito Jito JTO $0.421069 $217.99M $29.73M 0.00% +0.36% -0.10% +0.16% +3.62% +2.71% -14.40%
246 RaveDAO RaveDAO RAVE $0.523336 $132.58M $6.71M +0.82% -0.13% -5.34% -9.26% -13.02%
194 Fartcoin Fartcoin FARTCOIN $0.171729 $171.73M $29M 0.00% +0.48% -0.40% +2.83% +5.62% +4.36% -12.30%
242 Genius Genius GENIUS $0.323613 $108.55M $8.89M -0.60% -0.59% +0.88% -4.40% -12.20%
248 Fluid Fluid FLUID $1.2700 $106.74M $1.54M +0.40% -2.31% -0.41% -2.85% -12.10%
244 Luxxcoin Luxxcoin LUX $0.00124308 $124.3M $1.3M -0.69% -0.73% +1.70% +1.10% -11.79%
251 BNB Attestation Service BNB Attestation Service BAS $0.04352887 $108.82M $29.6M -3.51% +10.27% +3.48% +12.28% -10.50%
95 Official Trump Official Trump TRUMP $2.3700 $620.56M $258.15M 0.00% -0.84% -0.80% +0.55% +2.75% +4.34% -10.10%
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.095681 $1.02B $42.12M 0.00% +0.43% -0.10% +0.42% +1.04% +2.72% -8.50%
163 Quantix Finance Quantix Finance QFI $49.1700 $196.69M $2.59M +0.70% -1.21% -2.68% -3.00% -8.30%
145 Pieverse Pieverse PIEVERSE $1.0310 $283.27M $2.49M 0.00% +0.10% +0.20% -0.43% -1.02% +1.68% -7.90%
246 0G 0G 0G $0.572571 $122.03M $9.8M -1.27% -0.27% -0.68% -2.69% -7.30%
186 Zebec Network Zebec Network ZBCN $0.00183076 $183.06M $7.49M 0.00% -0.51% -1.60% -2.04% -0.65% -2.78% -7.20%
190 Ultima Ultima ULTIMA $2,132.31 $180.58M $4.68M 0.00% +0.09% -0.20% +0.11% -1.76% -1.63% -7.00%
229 MetaDAO MetaDAO META $5.7400 $130.12M $3.64M 0.00% -0.17% +0.70% +0.29% +1.14% +1.60% -7.00%
251 AB AB AB $0.00110614 $109.3M $1.24M +0.26% -0.01% +0.23% +0.04% -6.86%
174 JasmyCoin JasmyCoin JASMY $0.00430426 $212.91M $12.38M 0.00% -0.03% -0.20% -0.17% -0.97% -1.40% -6.10%
251 SanDisk (bStocks Tokenized Stock) SanDisk (bStocks Tokenized Stock) SNDKB $1,255.36 $112.55M $160.29M -0.40% +2.61% +4.28% +1.60% -6.00%
241 Micron Technology (bStocks Tokenized Stock) Micron Technology (bStocks Tokenized Stock) MUB $913.4900 $111.52M $78.1M +1.25% +3.12% +17.47% +26.14% -5.66%
25 Canton Canton CC $0.109615 $4.33B $7M 0.00% -0.30% -0.30% +1.14% +2.38% +3.43% -5.50%
216 OriginTrail OriginTrail TRAC $0.323154 $144.54M $2.26M 0.00% +0.00% +0.90% -0.59% -1.62% -0.18% -5.20%
245 Meteora Meteora MET $0.201422 $110.98M $4.68M +0.80% -0.15% +2.76% +5.54% -5.00%
105 Pudgy Penguins Pudgy Penguins PENGU $0.00863164 $542.81M $179.37M 0.00% -0.30% -0.30% +1.22% +3.67% +4.17% -4.80%
167 Grass Grass GRASS $0.34529 $233.9M $14.78M 0.00% -0.22% +0.10% -0.05% +0.40% +0.89% -4.70%
139 Monad Monad MON $0.02521689 $298.19M $42.8M 0.00% -0.41% -0.80% +1.62% +1.27% +1.82% -4.50%
188 DoubleZero DoubleZero 2Z $0.052285 $181.42M $1.99M 0.00% +0.10% -0.10% -0.17% +0.36% +1.08% -4.20%
125 The9bit The9bit 9BIT $0.04399181 $360.69M $7.95M +0.20% -0.41% -1.96% -1.10% -4.09%
235 Zama Zama ZAMA $0.050173 $124.31M $6.36M 0.00% -0.21% -0.30% -1.20% -3.33% -2.15% -3.60%
248 Data Network Data Network DATA $0.306462 $109.29M $8.18M -0.78% -2.07% +1.15% +1.04% -3.60%
9 Figure Heloc Figure Heloc FIGR_HELOC $1.0050 $22.4B $5.55M 0.00% 0.00% 0.00% -3.53% -3.23% -2.68% -3.50%
13 Rain Rain RAIN $0.01704262 $12.09B $35.75M 0.00% -0.11% -0.30% +4.35% +4.35% +2.78% -3.10%
137 Kite Kite KITE $0.125845 $300.96M $10.57M 0.00% +0.15% -0.20% -0.30% -5.22% -6.93% -3.10%
111 Injective Injective INJ $4.9100 $491.46M $53.65M 0.00% -0.41% +0.10% -0.09% +2.92% +2.74% -3.00%
248 WEMIX WEMIX WEMIX $0.196761 $98.04M $1.04M -0.30% -0.13% -1.60% -3.40% -3.00%
246 Golem Golem GLM $0.109317 $109.33M $4.83M +0.90% +3.83% +3.25% +4.18% -2.60%
247 Immutable Immutable IMX $0.128137 $112.63M $14.06M +0.70% +1.31% +2.42% +3.73% -2.10%
121 LayerZero LayerZero ZRO $1.0660 $376.6M $23.58M 0.00% 0.00% +0.10% +2.02% +1.95% +0.61% -2.00%
249 Melania Meme Melania Meme MELANIA $0.11234 $112.37M $22.25M 0.00% 0.00% -0.60% -1.44% +1.26% +0.58% -2.00%
129 Unibase Unibase UB $0.131892 $329.67M $13.46M 0.00% -0.28% +0.80% -0.89% -4.98% +3.47% -1.80%
43 Bittensor Bittensor TAO $234.1300 $2.25B $159.27M 0.00% -0.17% -0.70% -0.40% +3.44% +4.59% -1.50%
222 Kamino Kamino KMNO $0.02508983 $137.1M $2.47M 0.00% +0.36% +0.40% -0.89% -0.31% +0.97% -1.50%
8 TRON TRON TRX $0.333978 $31.71B $257.88M 0.00% -0.06% 0.00% +0.29% +0.64% +0.65% -1.30%
37 Cronos Cronos CRO $0.056613 $2.75B $4.1M 0.00% -0.10% -0.80% +1.39% +2.37% +0.91% -1.20%
241 AWE Network AWE Network AWE $0.061531 $119.5M $1.42M 0.00% -0.11% -0.20% +0.57% +1.59% +0.24% -1.20%
157 FLOKI FLOKI FLOKI $0.00002533 $244.28M $32.18M 0.00% 0.00% -0.20% +1.30% +1.49% -0.98% -1.00%
7 Solana Solana SOL $103.6800 $60.7B $2.26B 0.00% -0.15% -0.30% +1.55% +2.33% +1.99% -0.90%
96 Beldex Beldex BDX $0.078669 $619.16M $10.38M 0.00% -0.04% -0.40% -0.74% +0.03% -0.57% -0.90%
116 Virtuals Protocol Virtuals Protocol VIRTUAL $0.686564 $452.61M $49.25M 0.00% -0.29% -0.40% +0.39% +1.48% +3.10% -0.80%
38 Tether Gold Tether Gold XAUT $4,427.33 $2.71B $77.93M 0.00% +0.00% 0.00% +0.05% -0.02% -0.07% -0.70%
49 World Liberty Financial World Liberty Financial WLFI $0.057272 $1.82B $26.24M 0.00% -0.48% -0.20% +0.82% +1.36% +0.92% -0.70%
245 Cap Cap CAP $0.070494 $110.07M $15.59M -5.60% +3.43% +6.17% +1.94% -0.70%
252 BitMart BitMart BMX $0.313834 $106.52M $9.59M +0.64% -0.20% -0.77% -2.56% -0.67%
245 Sentient Sentient SENT $0.01507161 $109.59M $28.28M +8.08% -1.45% -0.51% +14.96% -0.65%
48 PAX Gold PAX Gold PAXG $4,434.42 $1.92B $47.9M 0.00% 0.00% 0.00% +0.08% +0.02% -0.04% -0.60%
248 Sonic Sonic S $0.02959528 $114.98M $15.74M 0.00% -0.30% +0.30% +0.65% +0.06% +0.99% -0.60%
44 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1400 $2.19B $1.55M 0.00% 0.00% -0.40% -0.53% -0.49% -0.12% -0.40%
56 Pepe Pepe PEPE $0.00000361 $1.52B $237.54M 0.00% -0.28% -1.40% +3.37% +5.40% +1.46% -0.30%
141 Terra Luna Classic Terra Luna Classic LUNC $0.00005237 $289.39M $7.86M 0.00% -0.23% -0.60% +0.77% +1.68% +2.20% -0.30%
162 AINFT AINFT NFT $0.00000024 $239.14M $4.63M 0.00% 0.00% +0.10% -0.82% -0.28% -0.06% -0.30%
59 USDD USDD USDD $0.997534 $1.47B $2.61M 0.00% -0.02% -0.10% +0.02% +0.04% -0.11% -0.20%
41 Ripple USD Ripple USD RLUSD $0.999966 $2.41B $63.05M 0.00% +0.00% 0.00% -0.01% -0.01% 0.00% -0.10%
103 Usual USD Usual USD USD0 $0.998813 $548.41M $1.61M 0.00% +0.00% 0.00% +0.02% +0.03% -0.01% -0.10%
233 Neutrl USD Neutrl USD NUSD $0.99879 $124.9M $1.1M -0.02% +0.07% -0.03% -0.03% 0.00%
3 Tether Tether USDT $1.0000 $183.4B $39.09B 0.00% 0.00% 0.00% -0.01% -0.01% 0.00% 0.00%
6 USDC USDC USDC $1.0000 $74.57B $9.66B 0.00% +0.00% 0.00% 0.00% +0.00% +0.00% 0.00%
15 USDS USDS USDS $0.999746 $9.81B $146.75M 0.00% +0.00% 0.00% -0.02% -0.01% -0.02% 0.00%
22 Dai Dai DAI $1.0000 $4.61B $245.8M 0.00% +0.02% 0.00% -0.01% -0.01% +0.01% 0.00%
24 Ethena USDe Ethena USDe USDE $0.999954 $4.35B $66.68M 0.00% +0.00% 0.00% 0.00% -0.01% 0.00% 0.00%
26 USD1 USD1 USD1 $0.999652 $4.25B $912.05M 0.00% +0.00% 0.00% -0.01% -0.01% -0.01% 0.00%
32 Global Dollar Global Dollar USDG $1.0000 $3.26B $1.5B 0.00% 0.00% 0.00% +0.01% +0.01% +0.00% 0.00%
35 PayPal USD PayPal USD PYUSD $0.999996 $2.91B $64.61M 0.00% +0.01% 0.00% -0.01% -0.01% -0.01% 0.00%
57 HTX DAO HTX DAO HTX $0.00000168 $1.51B $16.05M 0.00% 0.00% +0.30% +0.59% +1.56% +2.19% 0.00%
62 USDGO USDGO USDGO $0.999995 $1.36B $29.86M 0.00% +0.00% 0.00% 0.00% -0.01% 0.00% 0.00%
65 United Stables United Stables U $0.999235 $1.28B $107.43M 0.00% +0.01% 0.00% -0.01% -0.02% -0.02% 0.00%
92 GHO GHO GHO $0.999153 $698.41M $5.27M 0.00% +0.00% 0.00% 0.00% -0.02% -0.01% 0.00%
128 First Digital USD First Digital USD FDUSD $0.998578 $333.94M $86.24M 0.00% +0.01% 0.00% -0.01% -0.02% -0.02% 0.00%
131 SoFiUSD SoFiUSD SOFID $0.999695 $323.9M $2.16M 0.00% -0.02% 0.00% 0.00% +0.01% 0.00% 0.00%
132 Sun Token Sun Token SUN $0.01679349 $322.86M $13.22M 0.00% -0.17% +0.40% +0.56% +1.40% +2.18% 0.00%
148 AUSD AUSD AUSD $1.0000 $262M $2.17M 0.00% 0.00% 0.00% -0.01% +0.00% -0.01% 0.00%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.