Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
24 LAB LAB LAB $15.3600 $4.8B $229.72M -1.60% -1.60% -2.75% +15.13% +52.43% +68.29% +253.71%
22 Toncoin Toncoin TON $2.2000 $5.86B $648.19M +0.46% +0.46% -0.10% +12.66% +11.29% +19.12% +6.91%
166 Pieverse Pieverse PIEVERSE $0.893561 $244.6M $37.21M +1.21% +1.21% +4.94% +12.19% +18.90% +30.56% +22.98%
191 HOME HOME HOME $0.04854162 $186.95M $137.8M -2.92% -2.92% -4.22% +12.09% +15.71% +32.52% +109.81%
186 SkyAI SkyAI SKYAI $0.196839 $196.52M $32.29M +0.47% +0.47% -0.20% +10.22% +18.64% +10.21% -29.03%
157 Jito Jito JTO $0.574167 $274.09M $86.78M +0.22% +0.22% -2.08% +9.17% +12.46% +14.16% +8.96%
28 MemeCore MemeCore M $3.2200 $4.21B $14.3M -1.83% -1.83% -2.04% +8.14% +10.82% +8.64% +9.82%
52 Internet Computer Internet Computer ICP $3.0600 $1.69B $125.35M +1.32% +1.32% +1.47% +8.10% +5.84% +15.69% +12.74%
222 ApeCoin ApeCoin APE $0.148148 $148.16M $61.52M -0.37% -0.37% -1.43% +7.55% +4.11% +9.21% +6.81%
33 NEAR Protocol NEAR Protocol NEAR $2.6400 $3.42B $929.04M +1.54% +1.54% +2.86% +7.25% +8.00% +17.86% -3.26%
143 Grass Grass GRASS $0.495509 $300.83M $29.02M +0.61% +0.61% +0.11% +6.94% +5.36% +5.40% -13.13%
178 Billions Network Billions Network BILL $0.091274 $221.6M $55.73M +1.11% +1.11% +2.21% +6.72% +9.30% +13.43% -0.37%
89 Jupiter Jupiter JUP $0.200029 $663.36M $35.75M +0.84% +0.84% +0.34% +6.58% +4.19% +7.43% -1.48%
140 DoubleZero DoubleZero 2Z $0.089646 $311.12M $9.29M +0.79% +0.79% +0.42% +6.16% -0.72% -0.52% -9.90%
162 Optimism Optimism OP $0.124234 $267.31M $59.78M +1.43% +1.43% +0.51% +5.92% +3.67% +7.94% -5.42%
111 Virtuals Protocol Virtuals Protocol VIRTUAL $0.741495 $487.54M $85.13M +0.90% +0.90% +0.11% +5.92% +2.28% +5.72% -5.27%
202 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.220652 $163.88M $21.59M +0.59% +0.59% -0.32% +5.88% +3.62% +8.12% -12.03%
108 Official Trump Official Trump TRUMP $2.0600 $490.28M $105.02M +0.49% +0.49% -0.33% +5.74% +4.62% +4.19% -1.91%
128 Chiliz Chiliz CHZ $0.03571714 $371.06M $69.62M +0.86% +0.86% +0.05% +5.66% +6.85% +7.75% -3.81%
133 Ether.fi Ether.fi ETHFI $0.38683 $341.06M $38.52M +0.36% +0.36% -0.01% +5.64% +1.93% +6.36% +2.31%
59 Worldcoin Worldcoin WLD $0.427747 $1.42B $484.16M +4.57% +4.57% +1.25% +5.59% +1.18% +27.96% +32.17%
124 ADI ADI ADI $3.8000 $394.97M $3.16M +0.26% +0.26% +0.02% +5.37% +4.99% +3.62% -3.47%
61 Morpho Morpho MORPHO $2.1000 $1.34B $21M +0.48% +0.48% +0.09% +5.22% +3.39% -0.95% -8.35%
113 Sei Sei SEI $0.070679 $476.16M $99.26M +1.46% +1.46% +1.68% +5.08% +2.57% +7.95% +12.82%
135 Pyth Network Pyth Network PYTH $0.04220912 $331.79M $16.61M +0.66% +0.66% +0.23% +4.87% +2.15% +4.96% +1.42%
103 Dash Dash DASH $40.3800 $514.17M $92.76M +0.40% +0.40% +0.47% +4.82% +1.34% +3.43% -11.61%
240 Block Street Block Street BSB $0.610224 $135.73M $94.44M -0.44% +4.76% +0.45% -26.11% +2.30%
224 Railgun Railgun RAIL $2.5400 $146.11M $2.15M +0.40% +0.40% +0.29% +4.65% -4.32% -14.17% -35.62%
116 Unibase Unibase UB $0.185594 $463.32M $27.68M +1.63% +1.63% +3.87% +4.59% +11.39% -4.96% +1.04%
117 Siren Siren SIREN $0.621826 $452.07M $28.36M -2.91% -2.91% -4.30% +4.58% +28.30% +27.49% +24.44%
146 Bitcoin SV Bitcoin SV BSV $14.2900 $286.18M $13.41M +0.35% +0.35% -0.12% +4.46% +2.34% +2.71% -3.77%
95 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.279849 $632.59M $310.5M +0.89% +0.89% +0.52% +4.42% -1.32% +3.08% +21.64%
141 SPX6900 SPX6900 SPX $0.333893 $310.97M $6.91M +0.62% +0.62% +0.38% +4.36% -0.30% +3.10% -9.48%
167 Pendle Pendle PENDLE $1.4500 $246.98M $43.93M +0.69% +0.69% +1.10% +4.28% +3.60% +8.24% -25.48%
92 Midnight Midnight NIGHT $0.03911372 $649.36M $20.85M +0.33% +0.33% -0.62% +4.19% +2.09% +5.23% +20.77%
84 Ethena Ethena ENA $0.088827 $800.27M $87.67M +0.88% +0.88% +0.07% +4.17% +1.61% +3.54% -12.32%
86 Filecoin Filecoin FIL $0.963031 $757.51M $103.03M +1.54% +1.54% +0.92% +3.85% +0.37% +4.88% -3.70%
88 Injective Injective INJ $7.2200 $720.89M $219.96M +0.98% +0.98% +2.35% +3.83% +5.71% +13.26% +26.18%
187 Theta Network Theta Network THETA $0.192996 $193.06M $13.42M +0.50% +0.50% +0.40% +3.78% -0.42% +4.98% -2.62%
219 Arweave Arweave AR $2.3000 $151.1M $31.68M +0.44% +0.44% -0.36% +3.71% -0.02% +4.36% +6.53%
90 Pump.fun Pump.fun PUMP $0.00186444 $654.78M $54.12M +2.19% +2.19% +1.40% +3.64% +0.10% +6.96% +1.25%
237 Golem Golem GLM $0.135286 $135.45M $7.95M +0.20% +0.20% -0.36% +3.59% +2.35% +2.48% -4.89%
154 Conflux Conflux CFX $0.053287 $276.57M $10.15M +0.22% +0.22% -0.49% +3.52% +2.22% +4.06% -3.68%
66 Render Render RENDER $2.1500 $1.11B $114.14M +1.42% +1.42% +1.60% +3.45% -1.84% +5.52% -1.70%
169 Starknet Starknet STRK $0.03845063 $244.11M $17.91M +0.84% +0.84% +0.17% +3.34% -0.83% +3.14% -6.91%
85 Aptos Aptos APT $0.946844 $776.14M $75.79M +0.74% +0.74% -0.10% +3.33% 0.00% +3.11% -3.70%
82 Kaspa Kaspa KAS $0.0302946 $830.29M $14.26M +0.11% +0.11% -0.72% +3.25% -0.05% +0.64% -10.12%
70 Quant Quant QNT $71.4100 $1.04B $10.17M +0.08% +0.08% -0.42% +3.24% +1.01% +0.79% -10.02%
211 Story Story IP $0.443572 $157.62M $34.95M +0.41% +0.41% +0.14% +3.22% -0.52% +4.26% -10.64%
67 Algorand Algorand ALGO $0.120967 $1.08B $51.7M +0.23% +0.23% -0.89% +3.21% -1.07% -3.66% +6.43%
225 THORChain THORChain RUNE $0.414956 $145.25M $9.91M +0.77% +0.77% -0.24% +3.12% -2.43% +1.52% -8.93%
94 Arbitrum Arbitrum ARB $0.102761 $642.72M $58.74M +0.73% +0.73% -0.42% +3.10% -0.18% +1.86% -6.80%
238 Walrus Walrus WAL $0.056283 $135.15M $15.56M +0.79% +0.79% +0.25% +3.09% +0.53% +0.44% -15.19%
235 Immutable Immutable IMX $0.164124 $138.16M $10.57M +0.31% +0.31% -0.23% +3.07% +0.48% +4.23% -4.32%
144 Gnosis Gnosis GNO $111.1400 $293.32M $6.44M +0.15% +0.15% +0.27% +3.04% -2.99% -2.66% -6.74%
110 Bonk Bonk BONK $0.00000555 $488.11M $29.64M +0.73% +0.73% -0.01% +2.90% +1.15% +2.67% -9.33%
194 The Sandbox The Sandbox SAND $0.069576 $185.76M $19.12M +0.38% +0.38% -0.16% +2.88% -0.16% +1.29% -3.96%
175 Ethereum Name Service Ethereum Name Service ENS $5.8400 $235.92M $17.52M +0.69% +0.69% +0.19% +2.83% +0.63% +0.94% -9.11%
40 Bittensor Bittensor TAO $255.8500 $2.46B $188.56M +0.74% +0.74% +0.84% +2.82% +0.63% +1.85% -8.15%
216 Sonic Sonic S $0.04027822 $152.42M $19.49M +0.42% +0.42% -0.60% +2.78% +1.19% +1.33% -13.15%
129 Celestia Celestia TIA $0.395721 $366.03M $36.04M +0.47% +0.47% -0.33% +2.77% +0.69% +1.15% -17.45%
192 Trust Wallet Trust Wallet TWT $0.449991 $187.53M $8.5M +0.13% +0.13% -0.27% +2.76% -0.05% -0.17% -0.92%
158 Monad Monad MON $0.02315166 $273.49M $64.5M +0.27% +0.27% +0.22% +2.73% -0.79% +0.55% -12.72%
127 Aerodrome Finance Aerodrome Finance AERO $0.404845 $382.4M $16.18M +0.60% +0.60% +0.51% +2.71% -2.35% -0.80% -8.41%
233 ZKsync ZKsync ZK $0.01432305 $138.96M $16.2M +0.94% +0.94% -0.04% +2.67% -0.68% +2.31% -5.01%
228 SafePal SafePal SFP $0.288578 $144.29M $2.3M +0.31% +0.31% -0.47% +2.65% -0.65% -1.40% +2.77%
72 POL (ex-MATIC) POL (ex-MATIC) POL $0.093701 $998.03M $60.06M +0.15% +0.15% +0.17% +2.64% +1.38% +2.80% +0.42%
189 dogwifhat dogwifhat WIF $0.191418 $191M $41.87M +1.02% +1.02% +0.34% +2.63% -0.78% +2.15% -2.19%
152 Lido DAO Lido DAO LDO $0.33011 $278.68M $27.81M +0.68% +0.68% -0.13% +2.59% +1.36% +3.41% -6.17%
160 JasmyCoin JasmyCoin JASMY $0.00550807 $272.27M $10.73M +0.41% +0.41% +0.16% +2.55% +0.37% +3.00% -3.54%
34 Shiba Inu Shiba Inu SHIB $0.00000553 $3.26B $78.98M +0.36% +0.36% -0.28% +2.53% +1.23% +1.87% -1.81%
23 Bitcoin Cash Bitcoin Cash BCH $291.0900 $5.83B $196.71M +0.34% +0.34% +0.14% +2.53% -2.46% -2.96% -16.89%
170 Plasma Plasma XPL $0.093064 $245.53M $81.51M +1.67% +1.67% +0.82% +2.45% +3.67% +5.32% +6.75%
163 IOTA IOTA IOTA $0.058447 $261.02M $12.95M +0.37% +0.37% -0.59% +2.38% -1.74% -2.30% -0.34%
13 Zcash Zcash ZEC $557.6800 $9.3B $786.09M +0.58% +0.58% +0.67% +2.36% -2.38% +2.96% -15.77%
121 Stacks Stacks STX $0.234443 $433.72M $13.5M +0.26% +0.26% -0.40% +2.26% -0.09% +0.21% -6.42%
182 Axie Infinity Axie Infinity AXS $1.1900 $206.28M $25.24M 0.00% 0.00% -0.04% +2.21% +1.57% +3.27% +2.30%
188 Raydium Raydium RAY $0.714947 $192.14M $15.62M +0.40% +0.40% -0.07% +2.13% +0.15% +1.67% -8.01%
112 Pudgy Penguins Pudgy Penguins PENGU $0.00758591 $476.72M $89.26M +0.42% +0.42% -0.39% +2.10% -1.50% -2.55% -15.68%
57 Pepe Pepe PEPE $0.00000342 $1.44B $185.5M +0.59% +0.59% +0.01% +2.03% +0.35% +1.66% -5.92%
48 Uniswap Uniswap UNI $2.9900 $1.86B $149.65M +0.34% +0.34% +0.15% +1.99% -0.35% +0.40% -10.75%
201 Decentraland Decentraland MANA $0.084748 $164.04M $12.05M +0.30% +0.30% -0.17% +1.98% -0.10% +2.23% -3.33%
149 Kaia Kaia KAIA $0.04838705 $283.26M $7.29M +0.21% +0.21% +0.13% +1.96% +2.12% +1.94% -5.62%
218 GALA GALA GALA $0.00313384 $151.31M $24.48M +0.72% +0.72% +0.27% +1.95% -0.21% +3.34% -5.72%
215 Fartcoin Fartcoin FARTCOIN $0.153475 $153.27M $48.72M +0.92% +0.92% -0.15% +1.93% -3.46% -1.94% -16.86%
137 Curve DAO Curve DAO CRV $0.215646 $327.51M $27.68M +0.54% +0.54% +0.28% +1.91% +0.23% +1.31% -4.95%
136 Lighter Lighter LIT $1.3200 $330.13M $60.99M 0.00% 0.00% -0.36% +1.91% +0.52% +0.42% -1.52%
248 Reserve Rights Reserve Rights RSR $0.00189945 $118.82M $32.97M -2.49% +1.83% +3.94% +13.90% +27.30%
104 VeChain VeChain VET $0.00597044 $513M $13.65M +0.26% +0.26% -0.10% +1.82% -0.14% -0.72% -11.05%
190 NEO NEO NEO $2.6900 $189.38M $8.69M +0.75% +0.75% +0.24% +1.81% -0.44% +0.39% -6.00%
153 FLOKI FLOKI FLOKI $0.00002866 $276.6M $23.69M +0.56% +0.56% +0.09% +1.78% -0.49% +1.92% -4.10%
156 The Graph The Graph GRT $0.0254175 $274.34M $16.62M +0.07% +0.07% -1.11% +1.76% -2.48% -0.19% -5.63%
138 Audiera Audiera BEAT $1.1400 $318.05M $14.01M +0.89% +0.89% +0.71% +1.74% -5.25% -2.54% +12.16%
81 NEXO NEXO NEXO $0.839873 $839.26M $4.83M +0.51% +0.51% +0.31% +1.74% -1.38% -0.84% -2.07%
19 Chainlink Chainlink LINK $9.0700 $6.59B $272.95M +0.44% +0.44% +0.14% +1.72% -0.12% +0.82% -5.20%
244 Cheems Token Cheems Token CHEEMS $0.00000063 $128.23M $1.03M 0.00% 0.00% -0.52% +1.72% +0.69% +0.71% -8.51%
31 Avalanche Avalanche AVAX $8.9500 $3.86B $194.62M +0.67% +0.67% +0.32% +1.59% +0.21% +1.53% -5.04%
51 Ondo Ondo ONDO $0.357519 $1.74B $158.32M +0.91% +0.91% +0.07% +1.56% -1.12% +0.09% -17.88%
78 Venice Token Venice Token VVV $18.7100 $874.03M $100.54M +2.58% +2.58% +2.35% +1.55% -5.66% +5.66% +4.52%
197 Compound Compound COMP $17.9900 $173.93M $15.91M +0.56% +0.56% +0.46% +1.46% -2.52% -0.95% -8.49%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.