Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
144 TAC TAC TAC $0.050457 $257.13M $30.44M +7.46% +49.16% +56.69% +67.09% -18.73%
249 RE RE RE $0.695485 $110.93M $44.56M -1.36% +13.29% +13.37% +8.33% +4.95%
192 eCash eCash XEC $0.00000794 $159.23M $34.2M 0.00% -0.13% +0.96% +13.05% +11.55% +15.01% +22.49%
250 Golem Golem GLM $0.107681 $107.68M $27.67M -1.59% +12.55% +14.16% +9.84% +5.26%
116 LAB LAB LAB $1.2000 $374.51M $216.04M -3.91% +11.46% +22.91% -8.18% -89.74%
251 BNB Attestation Service BNB Attestation Service BAS $0.04352887 $108.82M $29.6M -3.51% +10.27% +3.48% +12.28% -10.50%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M -0.11% +8.26% +24.72% +35.38% +40.73%
250 Magma Finance Magma Finance MAGMA $0.575516 $109.33M $18.03M +0.49% +7.27% -19.65% -23.47% +22.85%
242 Billions Network Billions Network BILL $0.04611548 $112.03M $9.81M -0.81% +6.90% +12.81% +13.78% +5.94%
77 Audiera Audiera BEAT $2.6400 $815.48M $13.13M 0.00% +0.76% +0.35% +5.45% +6.52% +18.06% -1.69%
133 Unibase Unibase UB $0.11705 $292.63M $12.59M 0.00% +0.52% +2.92% +5.01% +1.24% +15.77% +47.27%
240 Block Street Block Street BSB $0.610224 $135.73M $94.44M -0.44% +4.76% +0.45% -26.11% +2.30%
249 ZKsync ZKsync ZK $0.01105894 $110.52M $16.96M -0.92% +4.72% +4.27% +0.40% +11.15%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M +0.03% +3.45% +11.43% +17.18% -18.94%
128 Siren Siren SIREN $0.487374 $351.85M $40.43M -2.91% +3.36% -11.48% -16.70% -26.57%
242 Sonic Sonic S $0.03121828 $118.13M $10.08M +1.21% +2.37% +2.41% +3.05% +1.47%
241 Cheems Token Cheems Token CHEEMS $0.00000058 $118.74M $1.01M +4.39% +2.32% +0.15% +8.24% +16.88%
250 GALA GALA GALA $0.00221431 $108.1M $34.57M +3.91% +1.88% +0.98% +7.82% +2.51%
25 Gram (prev. Toncoin) Gram (prev. Toncoin) GRAM $1.5000 $4.11B $73.14M 0.00% -0.66% -0.12% +1.84% +2.61% +2.87% -6.21%
248 Reserve Rights Reserve Rights RSR $0.00189945 $118.82M $32.97M -2.49% +1.83% +3.94% +13.90% +27.30%
135 Monad Monad MON $0.02370149 $280.63M $25.68M 0.00% -0.64% +0.34% +1.82% +1.55% +4.32% +4.96%
247 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $80.3900 $113.25M $2.51M -2.85% +1.73% -0.33% -0.42% -9.73%
184 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.232817 $172.57M $21.86M 0.00% -0.47% +0.30% +1.55% +0.20% -1.57% -0.07%
220 Talus Talus US $0.04538136 $132.04M $8.14M 0.00% +0.19% +0.55% +1.47% +3.46% +8.12% +36.80%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M -0.36% +1.45% +3.86% +5.00% -20.39%
175 Pieverse Pieverse PIEVERSE $0.685811 $188.43M $5.73M 0.00% -0.54% -1.82% +1.44% -0.19% +3.28% +1.60%
227 Allora Allora ALLO $0.501827 $120.46M $21.18M 0.00% +0.51% +2.55% +1.44% +0.65% +5.52% +38.47%
249 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.109041 $109.01M $1.05M 0.00% 0.00% -0.28% +1.43% +0.48% -0.42% -7.42%
52 Aave Aave AAVE $95.3000 $1.47B $236.25M 0.00% -0.64% -0.47% +1.32% +0.77% +0.45% -2.46%
245 Aethir Aethir ATH $0.00660253 $132.9M $17.61M +0.18% +1.26% -2.72% +6.01% +2.55%
125 Lido DAO Lido DAO LDO $0.391949 $327.74M $39.79M 0.00% -0.29% -0.25% +1.18% +0.21% -1.44% +19.61%
213 OriginTrail OriginTrail TRAC $0.308584 $138.03M $9.25M 0.00% +0.07% +0.79% +1.03% +1.03% +2.41% +17.72%
250 Banana For Scale Banana For Scale BANANAS31 $0.01094908 $109.38M $13M +1.28% +0.86% +2.11% -6.32% +4.04%
156 Decred Decred DCR $12.5800 $220.5M $1.43M 0.00% -0.08% -0.13% +0.84% +0.09% -1.86% -5.42%
247 SpaceX (bStocks Tokenized Stock) SpaceX (bStocks Tokenized Stock) SPCXB $151.6900 $111.66M $36.09M +0.63% +0.79% +1.65% +1.43% -5.40%
151 BUILDon BUILDon B $0.225676 $225.68M $15.83M 0.00% -1.00% -1.14% +0.74% +6.00% -2.50% +95.41%
43 PAX Gold PAX Gold PAXG $4,106.45 $1.84B $125.89M 0.00% -0.09% +0.02% +0.70% +1.26% +1.26% +2.21%
83 NEXO NEXO NEXO $0.756042 $757.35M $6.71M 0.00% -0.72% -0.36% +0.70% +0.68% -1.76% +0.01%
92 Arbitrum Arbitrum ARB $0.089255 $590.49M $50.33M 0.00% -0.66% -0.57% +0.68% +1.64% -1.56% +1.09%
100 Injective Injective INJ $5.2600 $526M $77.55M 0.00% 0.00% +0.88% +0.66% +0.95% -2.10% +7.03%
36 Tether Gold Tether Gold XAUT $4,108.13 $2.52B $189.15M 0.00% -0.11% -0.02% +0.65% +1.24% +1.24% +2.02%
251 HOME HOME HOME $0.02935842 $112.63M $30.48M +0.60% +0.62% -9.66% -16.80% -35.65%
234 GoMining Token GoMining Token GOMINING $0.289038 $116.71M $7.79M 0.00% -0.13% -0.19% +0.61% +0.69% +0.33% +1.83%
12 Rain Rain RAIN $0.01467579 $10.19B $15.24M 0.00% +0.08% -0.92% +0.59% +9.63% +4.68% -0.08%
132 apxUSD apxUSD APXUSD $0.863815 $292.92M $8.94M 0.00% +0.07% -0.57% +0.55% -0.25% -1.02% -1.07%
142 Bonk Bonk BONK $0.00000302 $266.1M $38.07M 0.00% -0.33% +0.06% +0.53% -0.66% -0.64% -19.59%
250 Immutable Immutable IMX $0.130591 $110.01M $8.95M 0.00% 0.00% +1.37% +0.47% +3.79% +4.70% -1.19%
76 JUST JUST JST $0.101654 $832.7M $27.74M 0.00% -0.08% -0.06% +0.46% +1.06% +0.48% +3.08%
105 Ether.fi Ether.fi ETHFI $0.472666 $459.52M $33.63M 0.00% -0.50% +0.55% +0.45% +2.69% +3.91% +19.26%
147 Conflux Conflux CFX $0.04623702 $241.04M $4.84M 0.00% +0.01% +1.01% +0.43% +1.19% +1.62% +3.67%
40 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1400 $2.16B $1.16M 0.00% 0.00% +0.23% +0.39% +0.10% +0.12% +0.29%
117 Midnight Midnight NIGHT $0.02242162 $372.23M $85.32M 0.00% +1.16% +0.29% +0.37% +9.24% +20.00% -23.51%
53 Polkadot Polkadot DOT $0.837925 $1.42B $94.14M 0.00% -0.27% -0.43% +0.34% +0.11% -2.85% -1.78%
196 apyUSD apyUSD APYUSD $1.2000 $155.03M $1.94M 0.00% 0.00% -0.58% +0.33% -0.51% -0.89% -1.45%
29 Hedera Hedera HBAR $0.071044 $3.11B $72.83M 0.00% -0.59% +0.37% +0.32% +2.27% +4.94% +5.24%
137 AntFun AntFun ANTFUN $0.04200161 $280.31M $11.18M 0.00% -0.12% +0.07% +0.25% -0.77% -0.74% +9.44%
20 Cardano Cardano ADA $0.172686 $6.44B $280.5M 0.00% +0.15% +0.46% +0.23% +0.30% -1.23% +5.58%
238 1INCH 1INCH 1INCH $0.081759 $114.93M $24.27M 0.00% -0.18% +0.44% +0.20% -0.18% +7.56% +9.78%
19 Chainlink Chainlink LINK $8.6000 $6.44B $177.47M 0.00% -0.12% -0.04% +0.19% +0.60% -1.06% +2.77%
200 BTSE Token BTSE Token BTSE $0.936253 $151.73M $4.31M 0.00% +0.28% +0.42% +0.19% -0.31% -0.58% -6.33%
145 Grass Grass GRASS $0.388497 $245.56M $22.75M 0.00% -0.21% +0.11% +0.18% +3.15% +5.50% +1.64%
69 KuCoin KuCoin KCS $6.7100 $920.15M $2.27M 0.00% -0.15% -0.01% +0.17% +0.39% -0.62% -3.58%
214 Decentraland Decentraland MANA $0.069921 $136.98M $8.16M 0.00% -0.13% -0.32% +0.11% -0.22% -0.57% +0.08%
231 Basic Attention Basic Attention BAT $0.078677 $117.67M $7.51M 0.00% +0.08% -0.02% +0.09% +1.23% +0.09% -2.51%
148 Royal Dollar Royal Dollar RUSD $0.999952 $249.99M $132.12M -0.02% +0.08% +0.05% -0.01% +0.06%
233 Neutrl USD Neutrl USD NUSD $0.99879 $124.9M $1.1M -0.02% +0.07% -0.03% -0.03% 0.00%
210 NEO NEO NEO $2.0100 $141.8M $5.08M 0.00% 0.00% +0.03% +0.07% +0.59% -0.35% +2.32%
115 Official Trump Official Trump TRUMP $1.6000 $379.42M $47.3M 0.00% 0.00% +0.19% +0.07% -0.56% +0.28% +2.15%
107 EURC EURC EURC $1.1400 $437.72M $38.33M 0.00% 0.00% +0.02% +0.05% +0.01% -0.09% -0.12%
95 XDC Network XDC Network XDC $0.02878489 $574.83M $8.69M 0.00% -1.25% -1.94% +0.05% +0.55% -0.93% +4.98%
205 EUR CoinVertible EUR CoinVertible EURCV $1.1400 $147.38M $9.41M 0.00% 0.00% +0.02% +0.04% +0.08% -0.07% -0.12%
111 Hastra PRIME Hastra PRIME PRIME $1.0490 $421.54M $1.82M 0.00% 0.00% 0.00% +0.04% +0.04% +0.04% +0.18%
195 USDai USDai USDAI $1.0000 $156.63M $4.36M 0.00% 0.00% +0.01% +0.03% -0.01% +0.04% +0.07%
188 Re Protocol reUSD Re Protocol reUSD REUSD $1.0900 $165.56M $2.25M 0.00% 0.00% 0.00% +0.03% +0.07% +0.03% +0.10%
89 GHO GHO GHO $0.998809 $648.23M $1.73M 0.00% +0.00% +0.00% +0.02% +0.01% -0.02% +0.05%
23 Bitcoin Cash Bitcoin Cash BCH $220.7000 $4.43B $85.59M 0.00% -0.08% -0.21% +0.02% -0.42% -1.53% -6.40%
235 Convex Finance Convex Finance CVX $1.2600 $116M $4.18M 0.00% 0.00% -0.26% +0.02% +0.18% +2.24% -4.60%
118 USDtb USDtb USDTB $0.999906 $354.56M $1.6M 0.00% +0.02% 0.00% +0.01% +0.01% -0.03% -0.05%
126 Jito Jito JTO $0.636809 $319.17M $35.65M 0.00% +0.76% +0.78% +0.01% +1.85% +5.67% +2.64%
63 United Stables United Stables U $1.0000 $1.05B $16.74M 0.00% +0.02% +0.04% +0.01% -0.01% +0.02% +0.06%
22 Dai Dai DAI $0.999673 $4.63B $194.65M 0.00% -0.01% -0.01% +0.01% +0.01% -0.01% -0.01%
197 MX MX MX $1.6700 $153.06M $5.77M 0.00% 0.00% +0.01% +0.01% +0.33% +0.41% +0.11%
33 PayPal USD PayPal USD PYUSD $0.999728 $2.77B $42.98M 0.00% +0.01% +0.01% +0.00% +0.02% 0.00% -0.01%
50 USDD USDD USDD $0.999162 $1.53B $15.47M 0.00% -0.02% -0.01% +0.00% 0.00% 0.00% +0.00%
179 USAT USAT USAT $0.998829 $185.27M $2.85M 0.00% 0.00% 0.00% +0.00% +0.00% -0.01% 0.00%
13 USDS USDS USDS $0.999821 $9.91B $112.65M 0.00% 0.00% +0.00% +0.00% +0.00% +0.00% 0.00%
5 USDC USDC USDC $0.999959 $73.16B $11.12B 0.00% +0.01% +0.01% +0.00% +0.01% +0.01% +0.01%
24 USD1 USD1 USD1 $0.998947 $4.19B $588.55M 0.00% +0.01% 0.00% +0.00% -0.03% +0.03% +0.02%
9 Figure Heloc Figure Heloc FIGR_HELOC $1.0050 $20.31B $55.09M 0.00% 0.00% 0.00% 0.00% -0.01% +0.48% -2.99%
223 CASH CASH CASH $0.999809 $125.55M $5.43M 0.00% 0.00% +0.00% 0.00% -0.01% +0.02% +0.04%
97 YLDS YLDS YLDS $0.99998 $564.59M $2.93M 0.00% 0.00% +0.00% 0.00% +0.01% +0.02% +0.03%
3 Tether Tether USDT $0.999216 $184.08B $49.09B 0.00% -0.01% 0.00% -0.01% -0.01% +0.00% 0.00%
28 Global Dollar Global Dollar USDG $0.9993 $3.25B $220.91M 0.00% -0.07% 0.00% -0.01% 0.00% -0.09% -0.16%
168 AUSD AUSD AUSD $0.999761 $199.85M $4.34M 0.00% 0.00% 0.00% -0.01% +0.00% +0.01% 0.00%
251 AB AB AB $0.00110614 $109.3M $1.24M +0.26% -0.01% +0.23% +0.04% -6.86%
48 Ripple USD Ripple USD RLUSD $1.0000 $1.58B $100.61M 0.00% +0.00% +0.01% -0.01% -0.01% +0.00% +0.02%
26 Ethena USDe Ethena USDe USDE $0.99974 $4.04B $39.74M 0.00% -0.01% -0.01% -0.01% -0.01% 0.00% -0.01%
246 Saturn Dollar Saturn Dollar USDAT $0.999921 $110.86M $7.54M 0.00% +0.03% +0.03% -0.02% -0.01% +0.01% +0.04%
66 USDGO USDGO USDGO $1.0000 $1B $22.68M 0.00% 0.00% +0.01% -0.02% -0.03% -0.01% +0.02%
163 crvUSD crvUSD CRVUSD $0.999417 $213.91M $10.36M 0.00% +0.01% -0.02% -0.02% -0.02% -0.01% -0.04%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.