Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M — — +34.50% +1.12% +2.04% +499.08% +750.69%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M — — +22.30% +11.89% +34.39% +56.33% +171.20%
243 Lil' Shrub Lil' Shrub SHRUB $0.121804 $121.81M $18.79M — — +20.40% +24.00% +244.21% +287.23% +1,136.61%
397 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.203747 $141.01M $13.66M — — +17.40% +21.98% +8.61% +46.80% +9.50%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M — — +15.40% +6.89% +10.04% +42.00% +93.30%
180 GRX Chain GRX Chain GRX $22.8600 $217.47M $2.49M 0.00% 0.00% +11.20% -21.03% +26.03% +33.20% +5.63%
235 Prom Prom PROM $6.5600 $119.71M $75.08M — — +8.40% +1.74% -3.95% -7.81% +73.60%
144 TAC TAC TAC $0.050457 $257.13M $30.44M — — +7.46% +49.16% +56.69% +67.09% -18.73%
252 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $0.314844 $116.6M $17.32M — — +7.30% -0.42% -1.86% -12.73% -98.91%
121 Starknet Starknet STRK $0.062559 $474.52M $145.86M 0.00% 0.00% +5.71% +5.10% +5.13% +10.25% -17.85%
181 Zama Zama ZAMA $0.084328 $214.76M $15.36M 0.00% 0.00% +5.55% +2.64% +4.93% +14.78% +16.66%
250 Zano Zano ZANO $8.2300 $127.34M $1.72M — — +5.41% +16.71% +25.77% +25.90% +1.40%
553 ZEROBASE ZEROBASE ZBT $0.146306 $146.31M $59.46M — — +5.40% +7.68% +11.70% +39.80% +30.50%
248 Hive Dollar Hive Dollar HBD $3.6700 $121.27M $2.74M — — +5.27% -5.26% -15.98% +23.82% +265.68%
250 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.123998 $123.99M $44.82M — — +5.00% +2.39% +4.09% +16.85% -0.20%
250 Artificial Inu Artificial Inu AI $0.121379 $120.28M $14.74M — — +4.87% +10.11% +22.87% +21.83% +25.10%
247 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.110702 $110.69M $40.62M — — +4.30% +5.05% +3.14% -12.76% -18.31%
238 SkyAI SkyAI SKYAI $0.115919 $115.12M $44.78M — — +4.20% +3.43% +10.98% -7.20% +254.60%
41 Bitway Bitway BTW $1.6900 $2.55B $30.25M 0.00% 0.00% +3.68% +1.83% -21.44% -2.44% -24.27%
118 Grass Grass GRASS $0.699468 $490.12M $31.24M 0.00% 0.00% +3.43% +5.18% +6.41% +13.54% +7.04%
249 Cap Cap CAP $0.077072 $120.23M $9.03M — — +3.37% -0.11% -7.30% -2.74% +2.99%
37 Quant Quant QNT $207.0000 $3.02B $91.12M 0.00% 0.00% +3.28% -0.29% +0.75% +6.11% -1.86%
181 Grove Grove GROVE $0.02616051 $183.12M $1.42M — — +3.17% -7.29% -7.29% +1.60% +13.71%
251 MetaDAO MetaDAO META $5.4700 $124.01M $2.13M 0.00% 0.00% +3.10% +0.70% +2.37% +9.12% +3.32%
246 Cash Cat Cash Cat CASHCAT $0.122731 $121.23M $12.59M 0.00% 0.00% +3.01% +6.53% +13.09% +15.33% +15.74%
137 Collector Crypt Collector Crypt CARDS $0.37729 $340.54M $14.6M 0.00% 0.00% +2.74% -0.32% -0.26% +11.72% +41.81%
249 Dog (Bitcoin) Dog (Bitcoin) DOG $0.00123607 $123.64M $1.47M — — +2.49% -0.66% +5.48% +10.82% +13.91%
247 Numeraire Numeraire NMR $17.8500 $128M $298.77M — — +2.42% +0.71% -2.19% +48.46% +42.61%
227 Talus Talus US $0.04129922 $120.11M $3.84M — — +2.30% +6.03% +0.21% -4.30% -22.80%
47 Pump.fun Pump.fun PUMP $0.00508028 $2.35B $191.74M 0.00% 0.00% +2.29% +2.99% +3.28% +9.78% +4.60%
10 Zcash Zcash ZEC $1,344.43 $22.87B $1.19B 0.00% 0.00% +2.16% +2.91% +6.05% +11.49% +16.74%
216 GoMining Token GoMining Token GOMINING $0.38982 $157.01M $22.41M 0.00% 0.00% +2.13% +1.37% +1.54% +5.10% +0.96%
93 Stacks Stacks STX $0.379817 $712.51M $24.74M 0.00% 0.00% +1.98% +1.03% +4.05% +10.16% -9.67%
39 Ethena Ethena ENA $0.218807 $2.93B $536.96M 0.00% 0.00% +1.84% +5.05% +8.98% +13.30% +11.65%
80 Lighter Lighter LIT $3.8300 $959.53M $116.17M 0.00% 0.00% +1.76% +1.85% +1.33% +20.13% +7.81%
245 Plume Plume PLUME $0.01883968 $128.56M $19.07M 0.00% 0.00% +1.75% +2.62% +2.25% +2.80% -6.64%
101 Curve DAO Curve DAO CRV $0.392418 $620.18M $84.19M 0.00% 0.00% +1.66% -1.25% -0.86% +4.92% +18.97%
175 IOTA IOTA IOTA $0.0483761 $227.37M $5.72M 0.00% 0.00% +1.42% +1.37% +3.54% +4.12% +1.53%
201 Useless Coin Useless Coin USELESS $0.17179 $171.78M $15.51M 0.00% 0.00% +1.40% +3.86% +4.60% +12.63% -0.87%
88 LayerZero LayerZero ZRO $2.0500 $821.7M $79.76M 0.00% 0.00% +1.38% +1.63% +1.93% +4.98% +9.00%
219 Fartcoin Fartcoin FARTCOIN $0.155524 $155.8M $31.74M 0.00% 0.00% +1.35% +1.91% +3.65% +6.19% -2.68%
128 Pendle Pendle PENDLE $2.1900 $380.32M $56.88M 0.00% 0.00% +1.33% -0.60% +0.59% +1.35% +2.07%
248 Helium Helium HNT $0.611905 $115.09M $12.46M — — +1.30% +7.43% +8.93% +11.55% -12.00%
83 Filecoin Filecoin FIL $1.0730 $897.18M $142.68M 0.00% 0.00% +1.29% +2.03% +2.40% +3.70% -2.00%
250 Banana For Scale Banana For Scale BANANAS31 $0.01094908 $109.38M $13M — — +1.28% +0.86% +2.11% -6.32% +4.04%
144 Optimism Optimism OP $0.131831 $303.4M $67.26M 0.00% 0.00% +1.25% +0.94% +0.57% +1.47% -5.84%
241 Micron Technology (bStocks Tokenized Stock) Micron Technology (bStocks Tokenized Stock) MUB $913.4900 $111.52M $78.1M — — +1.25% +3.12% +17.47% +26.14% -5.66%
250 Mina Protocol Mina Protocol MINA $0.097771 $126.45M $94.15M — — +1.24% +0.63% -3.27% -8.68% -33.87%
249 Lisk Lisk LSK $0.493831 $115.78M $158.67M — — +1.20% -2.44% +0.79% -16.31% +350.10%
235 RealLink RealLink REAL $0.03736605 $125.62M $6.92M — — +1.20% -2.84% -77.56% -50.04% -77.10%
69 Venice Token Venice Token VVV $26.9400 $1.31B $46.4M 0.00% 0.00% +1.16% +2.03% +3.21% +6.64% +17.52%
27 Canton Canton CC $0.111364 $4.44B $17.33M 0.00% 0.00% +1.11% +1.55% +2.84% +5.77% -7.31%
110 Official Trump Official Trump TRUMP $1.9000 $535.31M $179.49M 0.00% 0.00% +1.11% +3.03% +4.97% +5.76% -0.04%
247 Unitas Unitas UP $0.511729 $110.53M $26.86M — — +1.10% -0.09% +1.10% +4.19% +4.10%
250 deBridge deBridge DBR $0.01848188 $120.73M $1.02M 0.00% 0.00% +1.07% +0.62% -0.36% +2.35% -6.87%
127 Plasma Plasma XPL $0.084509 $383.07M $33.09M 0.00% 0.00% +1.04% +1.70% +5.56% +8.75% +3.64%
170 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.24559 $239.24M $29.27M 0.00% 0.00% +1.04% +3.56% +3.86% +2.94% +5.55%
103 Akedo Akedo AKE $0.02567867 $585.86M $16.01M 0.00% 0.00% +1.01% -4.31% -24.64% -16.65% +2.50%
145 Gnosis Gnosis GNO $114.7900 $302.99M $1.12M 0.00% 0.00% +0.99% -0.06% -0.65% +0.40% -0.49%
206 Sentient Sentient SENT $0.02301709 $166.52M $6.81M 0.00% 0.00% +0.98% +1.06% +3.30% +3.22% +18.70%
19 NEAR Protocol NEAR Protocol NEAR $5.3100 $6.95B $1.34B 0.00% 0.00% +0.96% +1.70% +5.93% +7.92% +9.55%
95 Midnight Midnight NIGHT $0.04230818 $702.56M $17.77M 0.00% 0.00% +0.93% +3.19% +7.85% +9.26% -3.21%
230 AIOZ Network AIOZ Network AIOZ $0.110012 $141.47M $5.14M 0.00% 0.00% +0.92% +1.70% +2.50% +4.67% +1.27%
204 Vaulta Vaulta A $0.099643 $166.85M $11.79M 0.00% 0.00% +0.87% +6.03% +6.72% +3.28% -5.40%
158 Jito Jito JTO $0.487894 $260.97M $29.56M 0.00% 0.00% +0.87% +1.49% +1.75% +2.11% -2.40%
250 SOON SOON SOON $0.375276 $127.58M $15.63M — — +0.87% -0.19% -0.42% +0.44% +69.97%
109 Raydium Raydium RAY $2.0000 $539.43M $47.09M 0.00% 0.00% +0.85% +1.13% +0.89% -1.43% +6.01%
160 Arweave Arweave AR $3.9400 $259.08M $13.59M 0.00% 0.00% +0.84% +1.45% +2.82% +2.25% +3.94%
246 RaveDAO RaveDAO RAVE $0.523336 $132.58M $6.71M — — +0.82% -0.13% -5.34% -9.26% -13.02%
132 Falcon Finance Falcon Finance FF $0.108203 $361.77M $10.92M 0.00% 0.00% +0.81% -0.68% -4.65% +0.14% +0.21%
11 Hyperliquid Hyperliquid HYPE $81.6100 $18.17B $841.11M 0.00% 0.00% +0.81% -0.35% +0.42% +2.10% +1.84%
247 Anonymous Cat Anonymous Cat ZCAT $0.128551 $124.5M $6.86M — — +0.80% +5.63% +15.91% +6.95% +31.20%
79 Render Render RENDER $1.9200 $995.13M $51.14M 0.00% 0.00% +0.80% +0.81% +3.64% +3.87% -0.05%
35 Bittensor Bittensor TAO $276.8100 $3.14B $135.74M 0.00% 0.00% +0.76% +1.04% +1.70% +1.47% +1.44%
200 The Sandbox The Sandbox SAND $0.058581 $172.15M $53.33M 0.00% 0.00% +0.75% +0.63% +1.02% +0.14% +4.41%
154 Decred Decred DCR $15.4100 $272.08M $1.71M 0.00% 0.00% +0.74% +2.33% +4.01% +4.70% -4.07%
202 Circle Internet Group (bStocks Tokenized Stock) Circle Internet Group (bStocks Tokenized Stock) CRCLB $91.2500 $167.36M $26.84M 0.00% 0.00% +0.73% +4.72% +6.15% +6.13% +14.80%
191 Pons Pons PONS $0.291564 $196.24M $21.34M 0.00% 0.00% +0.72% +0.19% +3.12% +4.89% -15.85%
131 SPX6900 SPX6900 SPX $0.391309 $364.62M $6.18M 0.00% 0.00% +0.71% +1.94% +2.76% -0.91% +10.03%
73 Jupiter Jupiter JUP $0.335457 $1.11B $77.88M 0.00% 0.00% +0.70% +1.58% +5.32% +6.27% +4.30%
350 Holoworld Holoworld HOLO $0.083763 $172.1M $31.36M — — +0.70% +17.37% +22.33% +24.20% +32.70%
163 Quantix Finance Quantix Finance QFI $49.1700 $196.69M $2.59M — — +0.70% -1.21% -2.68% -3.00% -8.30%
122 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.19908 $460.56M $99.17M 0.00% 0.00% +0.70% +1.11% +1.02% +2.24% -3.26%
48 Ondo Ondo ONDO $0.466404 $2.27B $127.84M 0.00% 0.00% +0.65% +0.66% +3.45% +3.72% +4.23%
176 THORChain THORChain RUNE $0.686613 $225.75M $78.33M 0.00% 0.00% +0.64% +1.08% +1.95% +3.49% +6.86%
24 Uniswap Uniswap UNI $7.6200 $4.77B $552.87M 0.00% 0.00% +0.64% +1.11% +1.08% +3.53% +4.92%
229 Immutable Immutable IMX $0.157982 $142.86M $5.84M 0.00% 0.00% +0.64% +2.19% +2.57% +3.00% -6.15%
252 BitMart BitMart BMX $0.313834 $106.52M $9.59M — — +0.64% -0.20% -0.77% -2.56% -0.67%
113 Pudgy Penguins Pudgy Penguins PENGU $0.00829297 $521.71M $135.18M 0.00% 0.00% +0.64% +1.81% +3.10% +1.79% +7.44%
168 Maple Finance Maple Finance SYRUP $0.206058 $240.49M $7.18M 0.00% 0.00% +0.63% -0.07% +0.98% +4.70% -7.08%
85 Aerodrome Finance Aerodrome Finance AERO $0.857313 $837.41M $53.49M 0.00% 0.00% +0.61% +0.07% -0.38% -0.18% -1.06%
251 HOME HOME HOME $0.02935842 $112.63M $30.48M — — +0.60% +0.62% -9.66% -16.80% -35.65%
51 Polkadot Polkadot DOT $1.1700 $2.01B $128.88M 0.00% 0.00% +0.60% +0.51% +1.34% +0.54% +4.18%
150 Backpack Backpack BP $1.1500 $288.46M $3.28M 0.00% 0.00% +0.60% +2.30% +4.24% +5.99% +15.64%
222 lium lium SN51 $30.9200 $153.11M $1.9M 0.00% 0.00% +0.57% +1.72% +2.53% +3.76% +3.81%
250 Stronghold Stronghold SHX $0.00661629 $122.71M $1.08M — — +0.55% +0.99% -0.78% -5.63% -18.74%
208 Onyxcoin Onyxcoin XCN $0.00411235 $162.78M $9.41M 0.00% 0.00% +0.53% +0.40% +1.62% +1.04% -1.16%
250 Horizen Horizen ZEN $6.9200 $127.44M $12.85M — — +0.52% -0.64% -2.67% -1.60% +1.12%
249 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $92.5000 $109.64M $6.5M — — +0.50% -0.99% -3.67% +0.33% -7.70%
694 XPIN Network XPIN Network XPIN $0.00170744 $170.74M $1.4M — — +0.50% +0.16% -0.23% +3.80% +12.60%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.