Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
74 Arbitrum Arbitrum ARB $0.147664 $983.55M $233.74M 0.00% +3.40% +2.10% +4.47% +6.42% +11.70% +62.10%
161 MarsCoin MarsCoin MARSCOIN $0.239743 $239.76M $232.44M 0.00% +3.14% -5.60% +12.06% +39.85% +17.12% +421.00%
176 Arweave Arweave AR $3.1200 $204.85M $29.35M 0.00% +2.63% +1.90% +2.60% +5.36% +20.08% +43.20%
236 UnifAI Network UnifAI Network UAI $0.517059 $123.55M $18.53M 0.00% +2.01% +4.70% +0.93% +8.06% +4.19% +84.20%
181 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.20511 $188.59M $17.97M 0.00% +1.52% 0.00% +0.58% +1.11% +4.09% +4.40%
23 Uniswap Uniswap UNI $7.1200 $4.44B $695.13M 0.00% +1.28% +4.30% +8.04% +7.51% +15.75% +52.30%
90 PancakeSwap PancakeSwap CAKE $2.2700 $727.76M $136.04M 0.00% +0.89% +0.10% +2.44% +14.26% +14.36% +32.40%
165 Raydium Raydium RAY $0.872238 $235.09M $11.49M 0.00% +0.87% -0.60% +3.74% +4.77% +6.83% +10.10%
106 Aerodrome Finance Aerodrome Finance AERO $0.536727 $529.61M $29.29M 0.00% +0.85% -0.10% +2.38% +1.10% +7.43% +8.10%
58 Internet Computer Internet Computer ICP $2.6600 $1.48B $60.25M 0.00% +0.76% 0.00% +0.82% -0.11% +7.05% +4.90%
243 USD.AI USD.AI CHIP $0.059413 $118.31M $42.65M 0.00% +0.72% +0.30% +2.48% -0.43% +8.11% +43.30%
170 edgeX edgeX EDGE $0.621685 $217.59M $10.05M 0.00% +0.66% -1.50% +1.97% +2.65% +4.56% +61.30%
124 Pendle Pendle PENDLE $1.9900 $343.73M $39.82M 0.00% +0.51% +0.90% +2.02% +1.77% +3.73% +16.60%
46 Aave Aave AAVE $135.0400 $2.08B $198.28M 0.00% +0.50% +1.10% +2.38% +2.71% +3.59% +9.20%
194 Fartcoin Fartcoin FARTCOIN $0.171729 $171.73M $29M 0.00% +0.48% -0.40% +2.83% +5.62% +4.36% -12.30%
173 Convex Finance Convex Finance CVX $2.2900 $213.1M $4.36M 0.00% +0.44% -0.10% +1.47% +2.97% +3.49% +1.40%
71 POL (ex-MATIC) POL (ex-MATIC) POL $0.095681 $1.02B $42.12M 0.00% +0.43% -0.10% +0.42% +1.04% +2.72% -8.50%
147 Artificial Inu Artificial Inu AI $0.267375 $265.1M $50.25M 0.00% +0.41% -6.30% +24.46% +30.87% +18.65% +169.50%
123 Celestia Celestia TIA $0.373709 $360.52M $31.69M 0.00% +0.40% +0.60% +1.52% +0.80% +5.77% +9.70%
101 SPX6900 SPX6900 SPX $0.60846 $566.62M $7.99M 0.00% +0.39% -0.30% +3.50% +1.82% +0.61% +17.40%
30 Sui Sui SUI $0.808323 $3.31B $599.04M 0.00% +0.37% 0.00% +1.07% +4.19% +6.64% +8.30%
226 1INCH 1INCH 1INCH $0.094533 $132.95M $28.01M 0.00% +0.37% +1.80% +1.75% +2.05% +4.01% +7.20%
222 Kamino Kamino KMNO $0.02508983 $137.1M $2.47M 0.00% +0.36% +0.40% -0.89% -0.31% +0.97% -1.50%
169 Jito Jito JTO $0.421069 $217.99M $29.73M 0.00% +0.36% -0.10% +0.16% +3.62% +2.71% -14.40%
166 Optimism Optimism OP $0.102566 $234.64M $51.73M 0.00% +0.29% +0.80% +0.37% +0.31% +3.40% +14.20%
231 Horizen Horizen ZEN $6.9100 $126.68M $70.91M 0.00% +0.29% -2.20% -3.72% -11.48% +4.21% +34.80%
89 Jupiter Jupiter JUP $0.221246 $734.66M $53.12M 0.00% +0.27% -0.80% -0.21% +2.44% +1.52% +1.30%
31 Avalanche Avalanche AVAX $7.6200 $3.29B $205.49M 0.00% +0.26% -0.10% +1.16% +2.71% +3.20% +4.30%
47 Mantle Mantle MNT $0.58347 $1.93B $16.25M 0.00% +0.26% 0.00% +0.29% +1.62% +2.39% +12.50%
52 Ethena Ethena ENA $0.165697 $1.67B $379.69M 0.00% +0.22% -0.40% +1.24% +1.72% +0.57% +4.90%
130 Lido DAO Lido DAO LDO $0.389615 $325.05M $39.74M 0.00% +0.16% 0.00% +2.14% +0.23% +2.02% +7.70%
137 Kite Kite KITE $0.125845 $300.96M $10.57M 0.00% +0.15% -0.20% -0.30% -5.22% -6.93% -3.10%
100 Curve DAO Curve DAO CRV $0.368003 $572.14M $49.61M 0.00% +0.14% +0.50% +1.57% +2.68% +4.05% +21.60%
4 BNB BNB BNB $778.0400 $103.61B $2.13B 0.00% +0.13% +0.20% +1.99% +7.38% +8.01% +12.50%
93 Filecoin Filecoin FIL $0.786941 $650.62M $64.14M 0.00% +0.12% +0.20% -0.12% +1.75% +4.78% +15.10%
221 BTSE Token BTSE Token BTSE $0.84943 $137.66M $1.36M 0.00% +0.12% +0.80% -2.91% +0.39% +0.52% +21.20%
188 DoubleZero DoubleZero 2Z $0.052285 $181.42M $1.99M 0.00% +0.10% -0.10% -0.17% +0.36% +1.08% -4.20%
145 Pieverse Pieverse PIEVERSE $1.0310 $283.27M $2.49M 0.00% +0.10% +0.20% -0.43% -1.02% +1.68% -7.90%
191 Theta Network Theta Network THETA $0.178171 $178.18M $2.18M 0.00% +0.10% -0.10% +0.30% +1.28% +2.60% +4.30%
190 Ultima Ultima ULTIMA $2,132.31 $180.58M $4.68M 0.00% +0.09% -0.20% +0.11% -1.76% -1.63% -7.00%
16 Chainlink Chainlink LINK $12.0400 $9B $345.24M 0.00% +0.08% -0.40% +2.13% +3.79% +2.91% +5.80%
42 OKB OKB OKB $113.6800 $2.39B $28.46M 0.00% +0.07% -0.30% +0.20% +4.55% +4.92% +0.60%
219 SafePal SafePal SFP $0.281777 $140.84M $1.86M 0.00% +0.05% -0.30% -0.29% -0.05% +5.00% +9.10%
213 Decentraland Decentraland MANA $0.075085 $147.05M $17.81M 0.00% +0.03% -0.30% -0.28% +0.94% +2.38% +2.30%
29 Hedera Hedera HBAR $0.080872 $3.54B $56.49M 0.00% +0.02% -0.50% +0.96% +1.95% +4.62% +7.20%
80 Algorand Algorand ALGO $0.095011 $859.25M $37.2M 0.00% +0.02% -0.10% -1.34% +1.36% +4.54% +8.40%
88 ​​Stable ​​Stable STABLE $0.02888726 $752.29M $7.76M 0.00% +0.02% -0.10% -0.06% -0.29% -0.82% +10.20%
22 Dai Dai DAI $1.0000 $4.61B $245.8M 0.00% +0.02% 0.00% -0.01% -0.01% +0.01% 0.00%
227 AntFun AntFun ANTFUN $0.069497 $131.19M $11.24M 0.00% +0.02% +0.10% +0.43% +2.60% +4.09% +34.70%
128 First Digital USD First Digital USD FDUSD $0.998578 $333.94M $86.24M 0.00% +0.01% 0.00% -0.01% -0.02% -0.02% 0.00%
65 United Stables United Stables U $0.999235 $1.28B $107.43M 0.00% +0.01% 0.00% -0.01% -0.02% -0.02% 0.00%
35 PayPal USD PayPal USD PYUSD $0.999996 $2.91B $64.61M 0.00% +0.01% 0.00% -0.01% -0.01% -0.01% 0.00%
232 CASH CASH CASH $0.999753 $126.58M $10.66M 0.00% +0.00% 0.00% -0.01% -0.02% +0.02% 0.00%
15 USDS USDS USDS $0.999746 $9.81B $146.75M 0.00% +0.00% 0.00% -0.02% -0.01% -0.02% 0.00%
184 IOTA IOTA IOTA $0.04029969 $186.51M $12.67M 0.00% +0.00% -0.80% +1.94% +3.35% +2.41% +4.90%
216 OriginTrail OriginTrail TRAC $0.323154 $144.54M $2.26M 0.00% +0.00% +0.90% -0.59% -1.62% -0.18% -5.20%
164 USX USX USX $0.999503 $237.92M $2.21M 0.00% +0.00% 0.00% 0.00% 0.00% +0.00% 0.00%
103 Usual USD Usual USD USD0 $0.998813 $548.41M $1.61M 0.00% +0.00% 0.00% +0.02% +0.03% -0.01% -0.10%
24 Ethena USDe Ethena USDe USDE $0.999954 $4.35B $66.68M 0.00% +0.00% 0.00% 0.00% -0.01% 0.00% 0.00%
110 TrueUSD TrueUSD TUSD $0.99951 $494.27M $7.71M 0.00% +0.00% 0.00% -0.04% -0.05% 0.00% +0.10%
62 USDGO USDGO USDGO $0.999995 $1.36B $29.86M 0.00% +0.00% 0.00% 0.00% -0.01% 0.00% 0.00%
38 Tether Gold Tether Gold XAUT $4,427.33 $2.71B $77.93M 0.00% +0.00% 0.00% +0.05% -0.02% -0.07% -0.70%
26 USD1 USD1 USD1 $0.999652 $4.25B $912.05M 0.00% +0.00% 0.00% -0.01% -0.01% -0.01% 0.00%
92 GHO GHO GHO $0.999153 $698.41M $5.27M 0.00% +0.00% 0.00% 0.00% -0.02% -0.01% 0.00%
41 Ripple USD Ripple USD RLUSD $0.999966 $2.41B $63.05M 0.00% +0.00% 0.00% -0.01% -0.01% 0.00% -0.10%
6 USDC USDC USDC $1.0000 $74.57B $9.66B 0.00% +0.00% 0.00% 0.00% +0.00% +0.00% 0.00%
249 Melania Meme Melania Meme MELANIA $0.11234 $112.37M $22.25M 0.00% 0.00% -0.60% -1.44% +1.26% +0.58% -2.00%
248 Permacast Permacast PWT $0.580053 $112.61M $2.97M 0.00% 0.00% 0.00% -0.16% -0.42% +15.88% +7.90%
248 Frax USD Frax USD FRXUSD $1.0000 $113.08M $3.67M 0.00% 0.00% 0.00% +0.03% +0.02% +0.04% 0.00%
252 Geodnet Geodnet GEOD $0.241126 $113.33M $1.65M 0.00% 0.00% -0.90% +1.82% +8.20% +7.47% +8.50%
247 Backpack Backpack BP $0.455845 $113.96M $2.94M 0.00% 0.00% 0.00% +4.18% +1.20% +6.77% +1.00%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M 0.00% 0.00% +22.30% +11.89% +34.39% +56.33% +171.20%
246 The Black Bull The Black Bull ANSEM $0.275804 $114.4M $23.71M 0.00% 0.00% -1.30% +2.72% -4.10% +10.72% -31.00%
247 Helium Helium HNT $0.616777 $115.47M $21.2M 0.00% 0.00% -1.10% -3.28% -0.95% +1.37% +61.80%
242 Four Four FORM $0.310744 $118.66M $14.45M 0.00% 0.00% +6.00% -1.97% +8.48% +16.93% +31.50%
243 Lil' Shrub Lil' Shrub SHRUB $0.129187 $129.2M $10.18M 0.00% 0.00% +36.00% +37.31% +77.84% +43.51% +1,077.36%
214 eCash eCash XEC $0.00000723 $145.22M $2.7M 0.00% 0.00% +0.20% +0.33% +0.73% +0.90% +4.90%
210 NEO NEO NEO $2.1400 $151.08M $2.48M 0.00% 0.00% 0.00% +0.39% +0.39% +3.24% +2.60%
202 MX MX MX $1.7600 $161.59M $3.29M 0.00% 0.00% +0.20% +0.10% +1.20% +0.95% +0.90%
182 EUR CoinVertible EUR CoinVertible EURCV $1.1600 $187.17M $10.39M 0.00% 0.00% -0.10% +0.04% +0.02% -0.08% +0.20%
163 Ape and Pepe Ape and Pepe APEPE $0.00000113 $237.99M $10.59M 0.00% 0.00% -0.10% +1.13% +0.84% +0.36% +0.70%
162 AINFT AINFT NFT $0.00000024 $239.14M $4.63M 0.00% 0.00% +0.10% -0.82% -0.28% -0.06% -0.30%
157 FLOKI FLOKI FLOKI $0.00002533 $244.28M $32.18M 0.00% 0.00% -0.20% +1.30% +1.49% -0.98% -1.00%
156 Ethereum Name Service Ethereum Name Service ENS $5.9400 $249.85M $14.78M 0.00% 0.00% -0.20% +1.90% +1.21% +3.11% +6.10%
155 Re Protocol reUSD Re Protocol reUSD REUSD $1.0990 $251.7M $4.59M 0.00% 0.00% 0.00% -0.02% -0.04% +0.03% +0.20%
148 AUSD AUSD AUSD $1.0000 $262M $2.17M 0.00% 0.00% 0.00% -0.01% +0.00% -0.01% 0.00%
140 BitTorrent BitTorrent BTT $0.0000003 $296.39M $6.59M 0.00% 0.00% +0.10% +0.79% +0.15% +0.81% +2.40%
138 OnRe Tokenized Reinsurance OnRe Tokenized Reinsurance ONYC $1.1400 $298.51M $5.97M 0.00% 0.00% -0.10% +0.02% -0.01% -0.11% +0.20%
121 LayerZero LayerZero ZRO $1.0660 $376.6M $23.58M 0.00% 0.00% +0.10% +2.02% +1.95% +0.61% -2.00%
113 EURC EURC EURC $1.1600 $467.55M $8.96M 0.00% 0.00% 0.00% -0.03% -0.07% -0.06% +0.30%
84 Cosmos Hub Cosmos Hub ATOM $1.5400 $817.12M $28.25M 0.00% 0.00% -0.50% -0.03% +0.87% +2.90% +3.20%
73 KuCoin KuCoin KCS $7.2200 $990.17M $2.42M 0.00% 0.00% +0.70% +1.16% +2.09% +2.18% +4.70%
72 Gate Gate GT $9.3400 $994.05M $2.72M 0.00% 0.00% +0.80% +2.64% +9.59% +11.57% +14.50%
69 Lighter Lighter LIT $4.7400 $1.19B $78.78M 0.00% 0.00% -0.30% +2.45% +1.49% -0.84% +36.60%
66 Ethereum Classic Ethereum Classic ETC $7.7800 $1.23B $44.76M 0.00% 0.00% -0.30% +0.92% +2.72% +5.38% +3.00%
61 Bitget Token Bitget Token BGB $2.0400 $1.43B $8.74M 0.00% 0.00% -0.30% +1.96% +3.47% +2.97% +6.20%
57 HTX DAO HTX DAO HTX $0.00000168 $1.51B $16.05M 0.00% 0.00% +0.30% +0.59% +1.56% +2.19% 0.00%
44 Ondo US Dollar Yield Ondo US Dollar Yield USDY $1.1400 $2.19B $1.55M 0.00% 0.00% -0.40% -0.53% -0.49% -0.12% -0.40%
40 MemeCore MemeCore M $1.1200 $2.54B $1.18M 0.00% 0.00% +0.30% +0.35% -0.92% +1.35% +6.80%
34 NEAR Protocol NEAR Protocol NEAR $2.2300 $2.91B $457.58M 0.00% 0.00% -1.20% +2.44% +0.89% +4.11% +20.50%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.