Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
59 Worldcoin Worldcoin WLD $0.427747 $1.42B $484.16M +4.57% +4.57% +1.25% +5.59% +1.18% +27.96% +32.17%
78 Venice Token Venice Token VVV $18.7100 $874.03M $100.54M +2.58% +2.58% +2.35% +1.55% -5.66% +5.66% +4.52%
90 Pump.fun Pump.fun PUMP $0.00186444 $654.78M $54.12M +2.19% +2.19% +1.40% +3.64% +0.10% +6.96% +1.25%
170 Plasma Plasma XPL $0.093064 $245.53M $81.51M +1.67% +1.67% +0.82% +2.45% +3.67% +5.32% +6.75%
116 Unibase Unibase UB $0.185594 $463.32M $27.68M +1.63% +1.63% +3.87% +4.59% +11.39% -4.96% +1.04%
86 Filecoin Filecoin FIL $0.963031 $757.51M $103.03M +1.54% +1.54% +0.92% +3.85% +0.37% +4.88% -3.70%
33 NEAR Protocol NEAR Protocol NEAR $2.6400 $3.42B $929.04M +1.54% +1.54% +2.86% +7.25% +8.00% +17.86% -3.26%
113 Sei Sei SEI $0.070679 $476.16M $99.26M +1.46% +1.46% +1.68% +5.08% +2.57% +7.95% +12.82%
162 Optimism Optimism OP $0.124234 $267.31M $59.78M +1.43% +1.43% +0.51% +5.92% +3.67% +7.94% -5.42%
66 Render Render RENDER $2.1500 $1.11B $114.14M +1.42% +1.42% +1.60% +3.45% -1.84% +5.52% -1.70%
210 OriginTrail OriginTrail TRAC $0.35702 $157.67M $1.99M +1.34% +1.34% +1.18% +1.23% -2.88% -4.23% -12.43%
52 Internet Computer Internet Computer ICP $3.0600 $1.69B $125.35M +1.32% +1.32% +1.47% +8.10% +5.84% +15.69% +12.74%
232 Convex Finance Convex Finance CVX $1.5500 $139.54M $7.74M +1.31% +1.31% +0.82% -0.27% -2.14% -1.34% -8.69%
166 Pieverse Pieverse PIEVERSE $0.893561 $244.6M $37.21M +1.21% +1.21% +4.94% +12.19% +18.90% +30.56% +22.98%
227 Centrifuge Centrifuge CFG $0.250345 $144.47M $12.02M +1.20% +1.20% +0.43% +0.55% -4.45% -4.80% -15.62%
178 Billions Network Billions Network BILL $0.091274 $221.6M $55.73M +1.11% +1.11% +2.21% +6.72% +9.30% +13.43% -0.37%
189 dogwifhat dogwifhat WIF $0.191418 $191M $41.87M +1.02% +1.02% +0.34% +2.63% -0.78% +2.15% -2.19%
88 Injective Injective INJ $7.2200 $720.89M $219.96M +0.98% +0.98% +2.35% +3.83% +5.71% +13.26% +26.18%
233 ZKsync ZKsync ZK $0.01432305 $138.96M $16.2M +0.94% +0.94% -0.04% +2.67% -0.68% +2.31% -5.01%
215 Fartcoin Fartcoin FARTCOIN $0.153475 $153.27M $48.72M +0.92% +0.92% -0.15% +1.93% -3.46% -1.94% -16.86%
51 Ondo Ondo ONDO $0.357519 $1.74B $158.32M +0.91% +0.91% +0.07% +1.56% -1.12% +0.09% -17.88%
111 Virtuals Protocol Virtuals Protocol VIRTUAL $0.741495 $487.54M $85.13M +0.90% +0.90% +0.11% +5.92% +2.28% +5.72% -5.27%
95 Artificial Superintelligence Alliance Artificial Superintelligence Alliance FET $0.279849 $632.59M $310.5M +0.89% +0.89% +0.52% +4.42% -1.32% +3.08% +21.64%
138 Audiera Audiera BEAT $1.1400 $318.05M $14.01M +0.89% +0.89% +0.71% +1.74% -5.25% -2.54% +12.16%
84 Ethena Ethena ENA $0.088827 $800.27M $87.67M +0.88% +0.88% +0.07% +4.17% +1.61% +3.54% -12.32%
45 Polkadot Polkadot DOT $1.1700 $1.97B $238.05M +0.86% +0.86% +0.16% +1.12% -2.28% +0.28% -9.41%
128 Chiliz Chiliz CHZ $0.03571714 $371.06M $69.62M +0.86% +0.86% +0.05% +5.66% +6.85% +7.75% -3.81%
89 Jupiter Jupiter JUP $0.200029 $663.36M $35.75M +0.84% +0.84% +0.34% +6.58% +4.19% +7.43% -1.48%
169 Starknet Starknet STRK $0.03845063 $244.11M $17.91M +0.84% +0.84% +0.17% +3.34% -0.83% +3.14% -6.91%
238 Walrus Walrus WAL $0.056283 $135.15M $15.56M +0.79% +0.79% +0.25% +3.09% +0.53% +0.44% -15.19%
140 DoubleZero DoubleZero 2Z $0.089646 $311.12M $9.29M +0.79% +0.79% +0.42% +6.16% -0.72% -0.52% -9.90%
225 THORChain THORChain RUNE $0.414956 $145.25M $9.91M +0.77% +0.77% -0.24% +3.12% -2.43% +1.52% -8.93%
190 NEO NEO NEO $2.6900 $189.38M $8.69M +0.75% +0.75% +0.24% +1.81% -0.44% +0.39% -6.00%
85 Aptos Aptos APT $0.946844 $776.14M $75.79M +0.74% +0.74% -0.10% +3.33% 0.00% +3.11% -3.70%
40 Bittensor Bittensor TAO $255.8500 $2.46B $188.56M +0.74% +0.74% +0.84% +2.82% +0.63% +1.85% -8.15%
110 Bonk Bonk BONK $0.00000555 $488.11M $29.64M +0.73% +0.73% -0.01% +2.90% +1.15% +2.67% -9.33%
94 Arbitrum Arbitrum ARB $0.102761 $642.72M $58.74M +0.73% +0.73% -0.42% +3.10% -0.18% +1.86% -6.80%
218 GALA GALA GALA $0.00313384 $151.31M $24.48M +0.72% +0.72% +0.27% +1.95% -0.21% +3.34% -5.72%
167 Pendle Pendle PENDLE $1.4500 $246.98M $43.93M +0.69% +0.69% +1.10% +4.28% +3.60% +8.24% -25.48%
175 Ethereum Name Service Ethereum Name Service ENS $5.8400 $235.92M $17.52M +0.69% +0.69% +0.19% +2.83% +0.63% +0.94% -9.11%
152 Lido DAO Lido DAO LDO $0.33011 $278.68M $27.81M +0.68% +0.68% -0.13% +2.59% +1.36% +3.41% -6.17%
31 Avalanche Avalanche AVAX $8.9500 $3.86B $194.62M +0.67% +0.67% +0.32% +1.59% +0.21% +1.53% -5.04%
135 Pyth Network Pyth Network PYTH $0.04220912 $331.79M $16.61M +0.66% +0.66% +0.23% +4.87% +2.15% +4.96% +1.42%
141 SPX6900 SPX6900 SPX $0.333893 $310.97M $6.91M +0.62% +0.62% +0.38% +4.36% -0.30% +3.10% -9.48%
143 Grass Grass GRASS $0.495509 $300.83M $29.02M +0.61% +0.61% +0.11% +6.94% +5.36% +5.40% -13.13%
168 BUILDon BUILDon B $0.245099 $244.69M $8.17M +0.61% +0.61% +0.46% -3.22% +5.81% +3.00% -0.93%
127 Aerodrome Finance Aerodrome Finance AERO $0.404845 $382.4M $16.18M +0.60% +0.60% +0.51% +2.71% -2.35% -0.80% -8.41%
57 Pepe Pepe PEPE $0.00000342 $1.44B $185.5M +0.59% +0.59% +0.01% +2.03% +0.35% +1.66% -5.92%
202 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.220652 $163.88M $21.59M +0.59% +0.59% -0.32% +5.88% +3.62% +8.12% -12.03%
13 Zcash Zcash ZEC $557.6800 $9.3B $786.09M +0.58% +0.58% +0.67% +2.36% -2.38% +2.96% -15.77%
153 FLOKI FLOKI FLOKI $0.00002866 $276.6M $23.69M +0.56% +0.56% +0.09% +1.78% -0.49% +1.92% -4.10%
217 Genius Genius GENIUS $0.453812 $152.2M $35.04M +0.56% +0.56% +0.27% +1.24% +2.79% -0.89% -25.06%
197 Compound Compound COMP $17.9900 $173.93M $15.91M +0.56% +0.56% +0.46% +1.46% -2.52% -0.95% -8.49%
2 Ethereum Ethereum ETH $2,003.36 $241.58B $17.5B +0.55% +0.55% +0.63% +1.19% -0.17% +0.43% -5.73%
137 Curve DAO Curve DAO CRV $0.215646 $327.51M $27.68M +0.54% +0.54% +0.28% +1.91% +0.23% +1.31% -4.95%
69 KuCoin KuCoin KCS $7.7600 $1.04B $2.87M +0.52% +0.52% -0.32% +1.38% -0.87% -0.45% -3.93%
18 Monero Monero XMR $353.2800 $6.62B $159.11M +0.52% +0.52% -1.22% +1.35% +0.64% -2.27% -9.19%
32 Sui Sui SUI $0.877075 $3.53B $529.68M +0.52% +0.52% -0.20% +1.44% -0.67% +0.29% -16.78%
81 NEXO NEXO NEXO $0.839873 $839.26M $4.83M +0.51% +0.51% +0.31% +1.74% -1.38% -0.84% -2.07%
10 Hyperliquid Hyperliquid HYPE $73.7300 $16.41B $2.03B +0.50% +0.50% +1.00% +0.93% -0.75% +7.20% +19.38%
187 Theta Network Theta Network THETA $0.192996 $193.06M $13.42M +0.50% +0.50% +0.40% +3.78% -0.42% +4.98% -2.62%
63 Ethereum Classic Ethereum Classic ETC $8.1100 $1.27B $46.8M +0.50% +0.50% -0.02% +0.92% +0.13% +0.18% -10.51%
60 Bitget Token Bitget Token BGB $2.0300 $1.42B $22.56M +0.50% +0.50% +0.20% -0.07% -2.75% -2.73% +1.57%
108 Official Trump Official Trump TRUMP $2.0600 $490.28M $105.02M +0.49% +0.49% -0.33% +5.74% +4.62% +4.19% -1.91%
61 Morpho Morpho MORPHO $2.1000 $1.34B $21M +0.48% +0.48% +0.09% +5.22% +3.39% -0.95% -8.35%
186 SkyAI SkyAI SKYAI $0.196839 $196.52M $32.29M +0.47% +0.47% -0.20% +10.22% +18.64% +10.21% -29.03%
129 Celestia Celestia TIA $0.395721 $366.03M $36.04M +0.47% +0.47% -0.33% +2.77% +0.69% +1.15% -17.45%
7 Solana Solana SOL $81.0500 $46.86B $2.6B +0.47% +0.47% +0.05% +1.32% -1.11% -0.42% -5.61%
22 Toncoin Toncoin TON $2.2000 $5.86B $648.19M +0.46% +0.46% -0.10% +12.66% +11.29% +19.12% +6.91%
15 Cardano Cardano ADA $0.231237 $8.59B $450.46M +0.46% +0.46% -0.01% +1.01% -1.37% -0.50% -6.12%
19 Chainlink Chainlink LINK $9.0700 $6.59B $272.95M +0.44% +0.44% +0.14% +1.72% -0.12% +0.82% -5.20%
219 Arweave Arweave AR $2.3000 $151.1M $31.68M +0.44% +0.44% -0.36% +3.71% -0.02% +4.36% +6.53%
87 Gate Gate GT $6.9900 $743.71M $4.85M +0.43% +0.43% +0.28% -1.20% -2.53% -2.24% -0.83%
64 Aave Aave AAVE $80.6100 $1.22B $195.38M +0.42% +0.42% +0.03% +0.24% -2.13% -0.66% -7.33%
112 Pudgy Penguins Pudgy Penguins PENGU $0.00758591 $476.72M $89.26M +0.42% +0.42% -0.39% +2.10% -1.50% -2.55% -15.68%
216 Sonic Sonic S $0.04027822 $152.42M $19.49M +0.42% +0.42% -0.60% +2.78% +1.19% +1.33% -13.15%
160 JasmyCoin JasmyCoin JASMY $0.00550807 $272.27M $10.73M +0.41% +0.41% +0.16% +2.55% +0.37% +3.00% -3.54%
211 Story Story IP $0.443572 $157.62M $34.95M +0.41% +0.41% +0.14% +3.22% -0.52% +4.26% -10.64%
11 Dogecoin Dogecoin DOGE $0.100279 $15.48B $937.61M +0.40% +0.40% +0.10% +1.03% -0.20% +1.01% -2.65%
188 Raydium Raydium RAY $0.714947 $192.14M $15.62M +0.40% +0.40% -0.07% +2.13% +0.15% +1.67% -8.01%
103 Dash Dash DASH $40.3800 $514.17M $92.76M +0.40% +0.40% +0.47% +4.82% +1.34% +3.43% -11.61%
43 Mantle Mantle MNT $0.63627 $2.1B $85.64M +0.40% +0.40% +0.40% -1.00% -3.06% -4.10% -2.87%
224 Railgun Railgun RAIL $2.5400 $146.11M $2.15M +0.40% +0.40% +0.29% +4.65% -4.32% -14.17% -35.62%
46 World Liberty Financial World Liberty Financial WLFI $0.059797 $1.9B $44.49M +0.39% +0.39% -0.54% +1.33% +1.38% +2.40% -3.74%
194 The Sandbox The Sandbox SAND $0.069576 $185.76M $19.12M +0.38% +0.38% -0.16% +2.88% -0.16% +1.29% -3.96%
30 Litecoin Litecoin LTC $50.8600 $3.93B $329.89M +0.38% +0.38% +0.04% +0.09% -1.29% -1.26% -3.89%
163 IOTA IOTA IOTA $0.058447 $261.02M $12.95M +0.37% +0.37% -0.59% +2.38% -1.74% -2.30% -0.34%
34 Shiba Inu Shiba Inu SHIB $0.00000553 $3.26B $78.98M +0.36% +0.36% -0.28% +2.53% +1.23% +1.87% -1.81%
20 WhiteBIT Coin WhiteBIT Coin WBT $52.6400 $6.23B $97.74M +0.36% +0.36% +0.20% +0.13% -1.97% -2.04% -7.82%
16 Rain Rain RAIN $0.01364884 $8.49B $54.8M +0.36% +0.36% +0.27% -2.37% -4.20% -4.43% +70.89%
133 Ether.fi Ether.fi ETHFI $0.38683 $341.06M $38.52M +0.36% +0.36% -0.01% +5.64% +1.93% +6.36% +2.31%
250 Helium Helium HNT $0.69644 $127.24M $14.71M +0.35% +0.35% -0.26% +0.85% -7.58% -1.71% -12.36%
146 Bitcoin SV Bitcoin SV BSV $14.2900 $286.18M $13.41M +0.35% +0.35% -0.12% +4.46% +2.34% +2.71% -3.77%
177 Akash Network Akash Network AKT $0.756216 $221.97M $8.91M +0.35% +0.35% -0.11% +1.05% -1.07% -0.16% -15.08%
131 Tezos Tezos XTZ $0.317996 $345.52M $11.46M +0.35% +0.35% +0.10% +1.09% -0.77% -2.29% -6.15%
23 Bitcoin Cash Bitcoin Cash BCH $291.0900 $5.83B $196.71M +0.34% +0.34% +0.14% +2.53% -2.46% -2.96% -16.89%
48 Uniswap Uniswap UNI $2.9900 $1.86B $149.65M +0.34% +0.34% +0.15% +1.99% -0.35% +0.40% -10.75%
92 Midnight Midnight NIGHT $0.03911372 $649.36M $20.85M +0.33% +0.33% -0.62% +4.19% +2.09% +5.23% +20.77%
55 Sky Sky SKY $0.067345 $1.56B $15.26M +0.31% +0.31% -0.03% -1.01% -3.12% +1.30% -4.65%
235 Immutable Immutable IMX $0.164124 $138.16M $10.57M +0.31% +0.31% -0.23% +3.07% +0.48% +4.23% -4.32%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.