Top gainers

The table now supports more timeframes, header sorting, and configurable columns — just like the main ranking.

Show in table
# Coin Price Market cap 24h volume 5m change 15m change 1h change 4h change 12h change 24h change 7d change Sparkline · 7d
240 Block Street Block Street BSB $0.610224 $135.73M $94.44M -0.44% +4.76% +0.45% -26.11% +2.30%
232 ORDI ORDI ORDI $6.4200 $135.36M $722.62M +0.02% -5.49% -18.81% -24.68% +154.36%
224 Railgun Railgun RAIL $2.5400 $146.11M $2.15M +0.40% +0.40% +0.29% +4.65% -4.32% -14.17% -35.62%
123 edgeX edgeX EDGE $1.1500 $402.04M $6.46M 0.00% 0.00% -0.77% -1.16% -5.59% -11.14% -15.62%
246 RaveDAO RaveDAO RAVE $0.523336 $132.58M $6.71M +0.82% -0.13% -5.34% -9.26% -13.02%
249 Fluid Fluid FLUID $1.6200 $126.55M $2.77M +0.06% -1.37% -3.52% -6.37% +1.59%
223 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $106.2300 $146.17M $7.96M -0.45% -0.45% -0.48% +1.13% -3.97% -5.23% -7.96%
116 Unibase Unibase UB $0.185594 $463.32M $27.68M +1.63% +1.63% +3.87% +4.59% +11.39% -4.96% +1.04%
227 Centrifuge Centrifuge CFG $0.250345 $144.47M $12.02M +1.20% +1.20% +0.43% +0.55% -4.45% -4.80% -15.62%
174 CHIP CHIP CHIP $0.104098 $207.46M $1.37B -0.76% -0.76% -9.18% -4.73% +34.36%
196 Maple Finance Maple Finance SYRUP $0.149834 $178.6M $9.68M +0.13% +0.13% 0.00% +0.38% -3.67% -4.52% -27.62%
16 Rain Rain RAIN $0.01364884 $8.49B $54.8M +0.36% +0.36% +0.27% -2.37% -4.20% -4.43% +70.89%
210 OriginTrail OriginTrail TRAC $0.35702 $157.67M $1.99M +1.34% +1.34% +1.18% +1.23% -2.88% -4.23% -12.43%
43 Mantle Mantle MNT $0.63627 $2.1B $85.64M +0.40% +0.40% +0.40% -1.00% -3.06% -4.10% -2.87%
200 Basic Attention Basic Attention BAT $0.111401 $166.6M $20.95M +0.12% +0.12% -0.48% -1.46% -4.60% -4.02% +10.65%
184 ETHGas ETHGas GWEI $0.097153 $203.97M $3.17M +0.22% +0.22% +0.27% -0.46% -3.52% -3.73% -15.15%
67 Algorand Algorand ALGO $0.120967 $1.08B $51.7M +0.23% +0.23% -0.89% +3.21% -1.07% -3.66% +6.43%
49 Aster Aster ASTER $0.689766 $1.78B $231.29M +0.07% +0.07% -0.08% +1.32% -3.28% -3.45% -1.19%
181 RealLink RealLink REAL $0.063242 $206.33M $6.23M +0.21% +0.21% +0.05% +0.01% -3.05% -3.39% -11.09%
47 OKB OKB OKB $89.3900 $1.88B $25.14M +0.19% +0.19% +0.16% +1.20% -1.65% -3.32% +7.21%
220 dYdX dYdX DYDX $0.177232 $149.54M $9.09M -0.50% -0.50% -1.91% +1.21% -2.98% -3.00% +11.68%
23 Bitcoin Cash Bitcoin Cash BCH $291.0900 $5.83B $196.71M +0.34% +0.34% +0.14% +2.53% -2.46% -2.96% -16.89%
96 币安人生 (BinanceLife) 币安人生 (BinanceLife) 币安人生 $0.62747 $627.92M $91.5M +0.26% +0.26% -0.74% +0.81% -0.26% -2.86% +44.38%
60 Bitget Token Bitget Token BGB $2.0300 $1.42B $22.56M +0.50% +0.50% +0.20% -0.07% -2.75% -2.73% +1.57%
246 0G 0G 0G $0.572571 $122.03M $9.8M -1.27% -0.27% -0.68% -2.69% -7.30%
1 Bitcoin Bitcoin BTC $71,479.00 $1432.88B $48.86B +0.14% +0.14% +0.00% +0.03% -2.28% -2.66% -7.75%
144 Gnosis Gnosis GNO $111.1400 $293.32M $6.44M +0.15% +0.15% +0.27% +3.04% -2.99% -2.66% -6.74%
112 Pudgy Penguins Pudgy Penguins PENGU $0.00758591 $476.72M $89.26M +0.42% +0.42% -0.39% +2.10% -1.50% -2.55% -15.68%
173 Telcoin Telcoin TEL $0.00255496 $242.75M $1.2M 0.00% 0.00% -0.23% -0.26% -2.84% -2.54% -13.42%
138 Audiera Audiera BEAT $1.1400 $318.05M $14.01M +0.89% +0.89% +0.71% +1.74% -5.25% -2.54% +12.16%
163 IOTA IOTA IOTA $0.058447 $261.02M $12.95M +0.37% +0.37% -0.59% +2.38% -1.74% -2.30% -0.34%
37 Cronos Cronos CRO $0.065747 $2.95B $10.65M +0.18% +0.18% -0.18% +0.33% -1.21% -2.29% -5.43%
131 Tezos Tezos XTZ $0.317996 $345.52M $11.46M +0.35% +0.35% +0.10% +1.09% -0.77% -2.29% -6.15%
18 Monero Monero XMR $353.2800 $6.62B $159.11M +0.52% +0.52% -1.22% +1.35% +0.64% -2.27% -9.19%
87 Gate Gate GT $6.9900 $743.71M $4.85M +0.43% +0.43% +0.28% -1.20% -2.53% -2.24% -0.83%
249 River River RIVER $6.4900 $127.32M $11.47M -0.15% -0.15% +0.63% -0.96% -1.94% -2.20% +0.60%
29 Hedera Hedera HBAR $0.093095 $4.04B $143.65M +0.05% +0.05% +0.07% -0.05% -2.32% -2.11% +4.75%
20 WhiteBIT Coin WhiteBIT Coin WBT $52.6400 $6.23B $97.74M +0.36% +0.36% +0.20% +0.13% -1.97% -2.04% -7.82%
4 BNB BNB BNB $694.3000 $93.64B $2.88B +0.12% +0.12% +0.08% +0.61% -1.15% -2.03% +5.06%
93 Flare Flare FLR $0.00751161 $649.08M $3.35M +0.06% +0.06% -0.19% +0.59% -1.32% -1.98% -9.72%
215 Fartcoin Fartcoin FARTCOIN $0.153475 $153.27M $48.72M +0.92% +0.92% -0.15% +1.93% -3.46% -1.94% -16.86%
114 PancakeSwap PancakeSwap CAKE $1.4400 $470.05M $42.65M 0.00% 0.00% +0.03% +0.80% -1.98% -1.91% -0.82%
5 XRP XRP XRP $1.3000 $80.47B $1.87B 0.00% 0.00% +0.08% +0.67% -1.35% -1.87% -4.40%
243 MultiversX MultiversX EGLD $4.1800 $124.51M $5.77M -1.18% -0.20% -0.06% -1.81% -2.41%
91 XDC Network XDC Network XDC $0.03273063 $652.93M $18.74M +0.06% +0.06% -0.30% -0.58% -3.36% -1.81% +0.31%
250 Helium Helium HNT $0.69644 $127.24M $14.71M +0.35% +0.35% -0.26% +0.85% -7.58% -1.71% -12.36%
97 Beldex Beldex BDX $0.078588 $608.48M $9.3M +0.14% +0.14% +0.09% -0.31% +0.13% -1.68% -0.21%
8 TRON TRON TRX $0.343819 $32.58B $546.29M -0.02% -0.02% -0.21% -0.94% -1.91% -1.67% -7.68%
79 DeXe DeXe DEXE $18.6200 $870.55M $13.79M +0.22% +0.22% +0.19% -0.34% -2.00% -1.63% +6.22%
119 Terra Luna Classic Terra Luna Classic LUNC $0.00008078 $447.16M $32.87M -0.09% -0.09% -0.50% +1.02% -2.50% -1.50% -1.02%
148 Zebec Network Zebec Network ZBCN $0.00290742 $284.99M $12.25M +0.11% +0.11% +0.16% -0.07% -3.06% -1.46% -3.42%
228 SafePal SafePal SFP $0.288578 $144.29M $2.3M +0.31% +0.31% -0.47% +2.65% -0.65% -1.40% +2.77%
235 SoSoValue SoSoValue SOSO $0.424162 $132.34M $3.86M -0.10% -1.50% -1.61% -1.38% -2.94%
232 Convex Finance Convex Finance CVX $1.5500 $139.54M $7.74M +1.31% +1.31% +0.82% -0.27% -2.14% -1.34% -8.69%
248 AB AB AB $0.00128859 $127.4M $2.21M -0.01% -0.01% -0.11% -0.49% -1.07% -1.32% -6.45%
30 Litecoin Litecoin LTC $50.8600 $3.93B $329.89M +0.38% +0.38% +0.04% +0.09% -1.29% -1.26% -3.89%
38 Tether Gold Tether Gold XAUT $4,466.37 $2.74B $221.75M -0.02% -0.02% -0.05% +0.67% -0.61% -1.04% -1.74%
44 PAX Gold PAX Gold PAXG $4,478.61 $2.08B $177.95M -0.03% -0.03% -0.05% +0.70% -0.53% -1.03% -1.72%
197 Compound Compound COMP $17.9900 $173.93M $15.91M +0.56% +0.56% +0.46% +1.46% -2.52% -0.95% -8.49%
61 Morpho Morpho MORPHO $2.1000 $1.34B $21M +0.48% +0.48% +0.09% +5.22% +3.39% -0.95% -8.35%
217 Genius Genius GENIUS $0.453812 $152.2M $35.04M +0.56% +0.56% +0.27% +1.24% +2.79% -0.89% -25.06%
81 NEXO NEXO NEXO $0.839873 $839.26M $4.83M +0.51% +0.51% +0.31% +1.74% -1.38% -0.84% -2.07%
206 MX MX MX $1.7600 $161.69M $10.8M 0.00% 0.00% +0.03% -0.36% -0.55% -0.82% -1.26%
250 1INCH 1INCH 1INCH $0.090837 $127.76M $16.89M +0.19% +0.44% -2.15% -0.82% -2.44%
56 Pi Network Pi Network PI $0.145733 $1.55B $15.8M +0.19% +0.19% +0.01% +1.01% -1.29% -0.82% -2.50%
127 Aerodrome Finance Aerodrome Finance AERO $0.404845 $382.4M $16.18M +0.60% +0.60% +0.51% +2.71% -2.35% -0.80% -8.41%
104 VeChain VeChain VET $0.00597044 $513M $13.65M +0.26% +0.26% -0.10% +1.82% -0.14% -0.72% -11.05%
64 Aave Aave AAVE $80.6100 $1.22B $195.38M +0.42% +0.42% +0.03% +0.24% -2.13% -0.66% -7.33%
246 EUR CoinVertible EUR CoinVertible EURCV $1.1700 $122.52M $11.14M -0.01% -0.07% -0.21% -0.60% -0.89%
130 Sun Token Sun Token SUN $0.01831101 $352.08M $59.73M -0.03% -0.03% -0.02% -0.96% -0.82% -0.58% -9.55%
54 HTX DAO HTX DAO HTX $0.00000184 $1.66B $21.25M 0.00% 0.00% -0.05% -0.90% -0.73% -0.54% -9.42%
140 DoubleZero DoubleZero 2Z $0.089646 $311.12M $9.29M +0.79% +0.79% +0.42% +6.16% -0.72% -0.52% -9.90%
15 Cardano Cardano ADA $0.231237 $8.59B $450.46M +0.46% +0.46% -0.01% +1.01% -1.37% -0.50% -6.12%
69 KuCoin KuCoin KCS $7.7600 $1.04B $2.87M +0.52% +0.52% -0.32% +1.38% -0.87% -0.45% -3.93%
142 BitTorrent BitTorrent BTT $0.00000031 $305.29M $15.59M 0.00% 0.00% +0.01% +0.07% -0.80% -0.44% -3.75%
7 Solana Solana SOL $81.0500 $46.86B $2.6B +0.47% +0.47% +0.05% +1.32% -1.11% -0.42% -5.61%
198 WeFi WeFi WFI $2.0300 $171.63M $2.12M 0.00% 0.00% +0.06% +0.30% -0.43% -0.34% -1.05%
73 Cosmos Hub Cosmos Hub ATOM $1.9200 $983.63M $33.12M 0.00% 0.00% -0.50% +0.38% -1.36% -0.32% -10.83%
183 Ultima Ultima ULTIMA $2,427.55 $205.68M $12.15M -0.04% -0.04% +0.44% -0.16% -1.78% -0.23% -11.72%
122 EURC EURC EURC $1.1600 $426.96M $31.79M 0.00% 0.00% -0.02% +0.11% -0.13% -0.20% -0.07%
199 Onyxcoin Onyxcoin XCN $0.00448425 $171.63M $9.09M +0.01% +0.01% +0.05% +1.24% -0.39% -0.19% -6.79%
156 The Graph The Graph GRT $0.0254175 $274.34M $16.62M +0.07% +0.07% -1.11% +1.76% -2.48% -0.19% -5.63%
192 Trust Wallet Trust Wallet TWT $0.449991 $187.53M $8.5M +0.13% +0.13% -0.27% +2.76% -0.05% -0.17% -0.92%
177 Akash Network Akash Network AKT $0.756216 $221.97M $8.91M +0.35% +0.35% -0.11% +1.05% -1.07% -0.16% -15.08%
174 MegaUSD MegaUSD USDM $0.998533 $235.97M $2.18M -0.35% -0.35% -0.14% -0.01% -0.08% -0.08% -0.21%
68 USDtb USDtb USDTB $0.998421 $1.06B $3.19M +0.00% +0.00% +0.01% 0.00% -0.04% -0.05% -0.08%
125 PRIME PRIME PRIME $1.0410 $391.42M $12.89M +0.10% +0.10% +0.07% -0.01% -0.04% -0.04% +0.18%
245 Asteroid Shiba Asteroid Shiba ASTEROID $0.00031448 $132.35M $9.67M -3.22% -4.58% -0.73% -0.04% +17.73%
165 Royal Dollar Royal Dollar RUSD $0.999664 $249.92M $130.1M 0.00% 0.00% -0.04% -0.05% -0.01% -0.03% -0.03%
139 USDGO USDGO USDGO $0.999734 $313.41M $2.54M -0.02% -0.02% -0.02% +0.01% -0.02% -0.02% +0.01%
6 USDC USDC USDC $0.999531 $75.86B $16.12B -0.01% -0.01% -0.02% -0.01% +0.01% -0.01% -0.02%
195 OnRe Tokenized Reinsurance OnRe Tokenized Reinsurance ONYC $1.1100 $183.31M $1.45M 0.00% 0.00% -0.01% +0.01% +0.03% -0.01% +0.35%
50 Ripple USD Ripple USD RLUSD $0.99976 $1.77B $134.26M +0.00% +0.00% -0.02% +0.01% +0.02% 0.00% -0.04%
39 Global Dollar Global Dollar USDG $0.9999 $2.64B $54.46M +0.01% +0.01% +0.01% +0.01% +0.02% 0.00% +0.02%
212 USAT USAT USAT $0.998271 $157.3M $3.43M +0.01% +0.01% +0.02% +0.01% -0.05% 0.00% -0.09%
105 YLDS YLDS YLDS $0.999609 $509.34M $19.45M +0.02% +0.02% +0.02% -0.01% -0.01% +0.00% +0.00%
62 BFUSD BFUSD BFUSD $0.998183 $1.32B $2.37M +0.01% +0.01% +0.01% -0.01% -0.01% +0.00% -0.07%
25 USD1 USD1 USD1 $0.998255 $4.71B $1.58B +0.02% +0.02% 0.00% +0.04% +0.06% +0.00% -0.07%
26 Ethena USDe Ethena USDe USDE $0.998717 $4.49B $69.48M +0.00% +0.00% +0.01% +0.02% +0.01% +0.01% -0.03%
246 AUSD AUSD AUSD $0.999621 $128M $16.8M -0.01% -0.01% -0.01% 0.00% -0.01% +0.01% -0.01%

How to read the table

  • large moves on weak volume are often noisy
  • 5m and 15m show session momentum, 1h and 24h capture intraday movement, 4h and 12h add intermediate context, and 7d shows the broader trend
  • it helps to compare short timeframes with the 7-day sparkline to keep the broader picture in view

FAQ

Why do we show trading volume next to the movers?

Volume helps you understand whether the move is supported by real liquidity. That reduces false signals in thin markets.

Why does the timeframe matter?

The same coin can lead the market over five minutes and still remain weak over seven days. Switching the timeframe adds context.