Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↓ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
181 RealLink RealLink REAL $0.063311 $206.64M $6.19M 0.00% -0.07% -0.01% -3.56% -10.81%
180 Nexus Nexus NEX $0.00000346 $207.32M $23.63M 0.00% +0.58% -0.25% -0.03% -12.46%
179 USDa USDa USDA $0.982708 $216.86M $9.37 0.00% 0.00% 0.00% 0.00% -0.49%
178 Akash Network Akash Network AKT $0.756762 $220.44M $7.14M 0.00% -0.42% -0.39% -0.59% -19.79%
177 Billions Network Billions Network BILL $0.091595 $223.07M $57.35M 0.00% -1.28% +1.00% +14.69% -3.72%
176 crvUSD crvUSD CRVUSD $0.998566 $228.88M $11.83M 0.00% +0.03% +0.02% -0.01% -0.09%
175 Pieverse Pieverse PIEVERSE $0.870227 $233.77M $39.47M 0.00% +1.25% -4.02% +26.14% +20.08%
174 CHIP CHIP CHIP $0.104098 $207.46M $1.37B -0.76% -0.76% -0.76% -4.73% +34.36%
174 Ethereum Name Service Ethereum Name Service ENS $5.8400 $235.71M $17.98M 0.00% +0.17% -0.26% +0.28% -8.98%
173 MegaUSD MegaUSD USDM $1.0010 $236M $2.21M 0.00% -0.10% +0.30% +0.44% +0.24%
172 Ape and Pepe Ape and Pepe APEPE $0.00000116 $243.08M $38.13M 0.00% 0.00% -0.25% +1.79% +2.01%
171 Starknet Starknet STRK $0.03829302 $243.34M $18M 0.00% -0.06% -0.49% +2.00% -7.13%
170 apyUSD apyUSD APYUSD $1.3700 $243.49M $1.4M 0.00% 0.00% +0.03% +0.42% +0.02%
169 Telcoin Telcoin TEL $0.00256524 $243.63M $1.23M 0.00% +0.33% +0.43% -2.71% -13.80%
168 Plasma Plasma XPL $0.093212 $245.63M $82.37M 0.00% +0.01% +0.12% +4.62% +6.92%
167 Pendle Pendle PENDLE $1.4400 $246.24M $45.44M 0.00% 0.00% -0.42% +6.04% -25.81%
166 BUILDon BUILDon B $0.24616 $245.73M $8.2M 0.00% -0.11% +0.56% +3.65% -2.25%
165 Lido Earn ETH Lido Earn ETH EARNETH $2,366.63 $242.98M $189.34 0.00% 0.00% 0.00% 0.00% 0.00%
165 Royal Dollar Royal Dollar RUSD $0.999856 $250.08M $130.21M 0.00% -0.01% +0.02% +0.02% -0.01%
164 Falcon Finance Falcon Finance FF $0.111231 $260.27M $26.95M 0.00% -0.02% -0.01% +10.43% +21.93%
163 IOTA IOTA IOTA $0.058379 $260.56M $12.96M 0.00% -0.04% -0.16% -2.97% -0.23%
162 Optimism Optimism OP $0.1236 $265.75M $60.85M 0.00% +0.30% -0.48% +7.04% -5.43%
161 AINFT AINFT NFT $0.00000027 $269.5M $16.28M 0.00% 0.00% -0.01% +0.26% -3.06%
160 Monad Monad MON $0.02294972 $271.39M $64.08M 0.00% -0.01% -0.81% -1.63% -13.39%
159 JasmyCoin JasmyCoin JASMY $0.00550862 $272.27M $10.6M 0.00% +0.24% +0.02% +1.60% -2.96%
158 Jito Jito JTO $0.570413 $272.61M $87.62M 0.00% +0.01% -0.79% +11.91% +9.73%
157 Legacy Frax Dollar Legacy Frax Dollar FRAX $0.991309 $273.45M $522.46K 0.00% +0.00% +0.00% +0.04% -0.08%
156 Decred Decred DCR $15.6800 $273.92M $822.22K 0.00% -0.51% -0.87% -1.40% -6.19%
155 Official FO Official FO FO $0.263186 $262.53M $164.62K +0.03% +0.03% +0.03% -0.07% -0.37%
155 Conflux Conflux CFX $0.053031 $275.06M $10.33M 0.00% -0.05% -0.62% +2.74% -4.24%
154 The Graph The Graph GRT $0.02547254 $275.13M $16.26M 0.00% -0.05% +0.04% -1.20% -6.12%
153 FLOKI FLOKI FLOKI $0.00002866 $276.47M $24.08M 0.00% 0.00% -0.04% +1.68% -3.75%
152 Lido DAO Lido DAO LDO $0.331308 $279.26M $27.95M 0.00% +0.37% +0.38% +3.17% -5.31%
151 Kinesis Silver Kinesis Silver KAG $74.3600 $280.86M $230.17K 0.00% -0.25% -0.22% 0.00% -3.28%
150 Olympus Olympus OHM $18.8100 $281.78M $56.99K 0.00% -0.05% +0.00% +0.76% +0.56%
149 Kaia Kaia KAIA $0.04840752 $283.49M $7.2M 0.00% +0.08% 0.00% +1.65% -5.48%
148 Zebec Network Zebec Network ZBCN $0.0028976 $283.77M $12.12M 0.00% -0.16% -0.34% -1.81% -2.94%
147 LayerZero LayerZero ZRO $1.1400 $287.12M $30.07M 0.00% 0.00% +0.43% +1.05% -15.47%
146 Bitcoin SV Bitcoin SV BSV $14.3400 $286.97M $13.1M 0.00% +0.21% +0.38% +2.79% -2.46%
145 USDai USDai USDAI $0.999595 $288.68M $142.4K 0.00% +0.00% +0.00% -0.02% 0.00%
144 Gnosis Gnosis GNO $111.0300 $292.63M $6.46M 0.00% +0.17% -0.01% -3.14% -6.98%
143 Grass Grass GRASS $0.494036 $301.21M $42.2M 0.00% +0.66% +0.43% +2.36% -11.76%
142 BitTorrent BitTorrent BTT $0.00000031 $304.82M $16.26M 0.00% 0.00% -0.50% -1.06% -4.15%
141 DoubleZero DoubleZero 2Z $0.088555 $307.25M $9.04M 0.00% -0.65% -1.07% -2.01% -10.27%
140 SPX6900 SPX6900 SPX $0.331951 $309.1M $6.94M 0.00% -0.10% -0.74% +1.41% -9.23%
139 USDGO USDGO USDGO $1.0000 $313.56M $2.64M 0.00% 0.00% +0.02% +0.04% +0.06%
138 Audiera Audiera BEAT $1.1500 $319.37M $13.95M 0.00% +0.88% +0.40% -2.00% +12.82%
137 Lighter Lighter LIT $1.3100 $328.16M $61.23M 0.00% 0.00% -0.53% -2.08% -1.34%
136 Curve DAO Curve DAO CRV $0.215893 $327.85M $30.29M 0.00% +0.23% +0.12% +0.83% -4.84%
135 Pyth Network Pyth Network PYTH $0.04249011 $334.6M $17.14M 0.00% -0.16% +0.41% +5.25% +2.53%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.