Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↓ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
248 SEALCOIN SEALCOIN QAIT $0.02522667 $111.35M $13.09M -1.58% -1.58% -2.29% -5.46% +35.47%
248 Permacast Permacast PWT $0.580053 $112.61M $2.97M 0.00% 0.00% 0.00% +15.88% +7.90%
248 Aster USDF Aster USDF USDF $0.998704 $112.96M $95.42K 0.00% 0.00% 0.00% +0.04% 0.00%
248 Frax USD Frax USD FRXUSD $1.0000 $113.08M $3.67M 0.00% 0.00% 0.00% +0.04% 0.00%
248 dYdX dYdX DYDX $0.133695 $113.39M $9.91M +3.60% +3.60% +1.20% +12.90% +16.90%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M 0.00% 0.00% +22.30% +56.33% +171.20%
248 Quack AI Quack AI Q $0.0258333 $114.87M $5.16M 0.00% 0.00% -3.40% -4.43% +16.60%
248 Reserve Rights Reserve Rights RSR $0.00189945 $118.82M $32.97M -2.49% -2.49% -2.49% +13.90% +27.30%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M -0.36% -0.36% -0.36% +5.00% -20.39%
248 River River RIVER $6.3700 $124.94M $11.6M +0.24% +0.24% -1.15% -4.17% +0.73%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M +6.32% +6.32% +15.40% +42.00% +93.30%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M -1.54% -1.54% +0.03% +17.18% -18.94%
247 SoSoValue SoSoValue SOSO $0.319812 $109.35M $3.56M -0.60% -0.60% -0.20% +2.57% +0.20%
247 Unitas Unitas UP $0.511729 $110.53M $26.86M -0.01% -0.01% +1.10% +4.19% +4.10%
247 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.110702 $110.69M $40.62M +1.92% +1.92% +4.30% -12.76% -18.31%
247 Keeta Keeta KTA $0.20067 $112.17M $9.95M +5.70% +5.70% -2.76% +17.97% +26.38%
247 Immutable Immutable IMX $0.128137 $112.63M $14.06M -0.22% -0.22% +0.70% +3.73% -2.10%
247 Backpack Backpack BP $0.455845 $113.96M $2.94M 0.00% 0.00% 0.00% +6.77% +1.00%
247 Cheems Token Cheems Token CHEEMS $0.00000056 $114.89M $389.08K 0.00% 0.00% -1.10% +5.17% +9.20%
247 Sonic Sonic S $0.02959493 $114.98M $16.03M 0.00% 0.00% -0.40% +2.10% -0.80%
247 Helium Helium HNT $0.616777 $115.47M $21.2M 0.00% 0.00% -1.10% +1.37% +61.80%
246 Chutes Chutes SN64 $18.4200 $106.15M $1.09M -1.71% -1.71% +0.10% +6.70% +15.30%
246 Basic Attention Basic Attention BAT $0.07181 $107.4M $17.89M -0.21% -0.21% +1.60% -0.80% +17.20%
246 Golem Golem GLM $0.109317 $109.33M $4.83M +0.68% +0.68% +0.90% +4.18% -2.60%
246 The Black Bull The Black Bull ANSEM $0.275804 $114.4M $23.71M 0.00% 0.00% -1.30% +10.72% -31.00%
246 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.116639 $116.08M $40.83M 0.00% +0.80% -7.50% +36.47% +119.70%
246 0G 0G 0G $0.572571 $122.03M $9.8M -1.27% -1.27% -1.27% -2.69% -7.30%
246 RaveDAO RaveDAO RAVE $0.523336 $132.58M $6.71M +0.82% +0.82% +0.82% -9.26% -13.02%
245 Manadia Manadia UMXM $2.3000 $108.22M $10.42M -1.14% -1.14% -1.14% -2.86% +0.79%
245 Sentient Sentient SENT $0.01507161 $109.59M $28.28M +0.32% +0.32% +8.08% +14.96% -0.65%
245 Cap Cap CAP $0.070494 $110.07M $15.59M +1.11% +1.11% -5.60% +1.94% -0.70%
245 Meteora Meteora MET $0.201422 $110.98M $4.68M +0.34% +0.34% +0.80% +5.54% -5.00%
245 Centrifuge Centrifuge CFG $0.201966 $115.97M $7.24M -0.88% -0.88% -0.09% +2.49% -21.94%
245 The Sandbox The Sandbox SAND $0.03955159 $116.32M $15.39M 0.00% -0.17% -0.40% +1.46% +2.20%
245 Asteroid Shiba Asteroid Shiba ASTEROID $0.00031448 $132.35M $9.67M -3.22% -3.22% -3.22% -0.04% +17.73%
245 Aethir Aethir ATH $0.00660253 $132.9M $17.61M +0.18% +0.18% +0.18% +6.01% +2.55%
244 Cysic Cysic CYS $0.68327 $110.6M $42.47M -11.22% -11.22% -9.40% -15.79% +14.70%
244 BCGame Coin BCGame Coin BC $0.03461969 $111.15M $81.13K -0.32% -0.32% -0.70% -0.73% +1.80%
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M +0.09% +0.09% +34.50% +499.08% +750.69%
244 Pearl Pearl PRL $0.469366 $113.08M $579.33K -0.02% -0.02% -0.10% -4.00% +2.07%
244 Theo Short Duration US Treasury Fund Theo Short Duration US Treasury Fund THBILL $1.0170 $117.82M $24.28K 0.00% 0.00% 0.00% -0.19% 0.00%
244 Luxxcoin Luxxcoin LUX $0.00124308 $124.3M $1.3M -0.69% -0.69% -0.69% +1.10% -11.79%
243 Lorenzo Protocol Lorenzo Protocol BANK $0.258121 $107.7M $216.07M +8.61% +8.61% -11.61% -11.46% +56.87%
243 o1.exchange o1.exchange O $0.722267 $115.13M $18.43M -0.19% -0.19% -3.59% +15.31% +29.19%
243 DGrid AI DGrid AI DGAI $0.786593 $117.98M $43.6M 0.00% -0.04% -0.50% +0.15% +15.70%
243 Lil' Shrub Lil' Shrub SHRUB $0.129187 $129.2M $10.18M 0.00% 0.00% +36.00% +43.51% +1,077.36%
242 Genius Genius GENIUS $0.323613 $108.55M $8.89M -0.05% -0.05% -0.60% -4.40% -12.20%
242 The Interfold The Interfold FOLD $0.091096 $109.88M $20.74M +25.13% +25.13% -13.20% +72.40% +87.86%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M +1.57% +1.57% -0.11% +35.38% +40.73%
242 Billions Network Billions Network BILL $0.04611548 $112.03M $9.81M +3.21% +3.21% -0.81% +13.78% +5.94%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.