Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↓ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
250 Four Four FORM $0.329361 $125.77M $74.01M +6.92% +6.92% -2.62% +22.23% +39.20%
250 Mina Protocol Mina Protocol MINA $0.097771 $126.45M $94.15M +1.35% +1.35% +1.24% -8.68% -33.87%
250 STONK STONK STONK $0.160061 $127.15M $9.22M -2.11% -2.11% -0.89% +17.65% -23.80%
250 Zano Zano ZANO $8.2300 $127.34M $1.72M +20.23% +20.23% +5.41% +25.90% +1.40%
250 Horizen Horizen ZEN $6.9200 $127.44M $12.85M -0.22% -0.22% +0.52% -1.60% +1.12%
250 GALA GALA GALA $0.00253119 $127.56M $30.72M +0.14% +0.14% -0.31% +0.47% +9.58%
250 SOON SOON SOON $0.375276 $127.58M $15.63M -0.93% -0.93% +0.87% +0.44% +69.97%
249 Solstice Solstice SLX $0.448161 $108.41M $33.36M +0.33% +0.33% -0.97% -8.36% +17.36%
249 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $92.5000 $109.64M $6.5M -0.04% -0.04% +0.50% +0.33% -7.70%
249 RE RE RE $0.695485 $110.93M $44.56M +4.37% +4.37% -1.36% +8.33% +4.95%
249 Aster USDF Aster USDF USDF $0.998136 $111.73M $17.31K +0.00% +0.00% 0.00% -0.09% -0.10%
249 Permacast Permacast PWT $0.580379 $112.61M $1.5M +0.07% +0.07% 0.00% +0.03% -0.10%
249 Nexpace Nexpace NXPC $0.397452 $112.71M $14.54M -0.48% -0.48% +0.26% -4.68% +0.06%
249 Nockchain Nockchain NOCK $0.04934509 $114.81M $4.16M +2.59% +2.59% -1.40% -4.14% +57.10%
249 Lisk Lisk LSK $0.493831 $115.78M $158.67M -3.04% -3.04% +1.20% -16.31% +350.10%
249 Rollbit Coin Rollbit Coin RLB $0.076872 $119.19M $269.16K 0.00% 0.00% +2.93% +5.51% +5.57%
249 Humanity Humanity H $0.056517 $119.85M $1.15M 0.00% 0.00% +0.11% -0.35% -0.74%
249 Cap Cap CAP $0.077072 $120.23M $9.03M +0.96% +0.96% +3.37% -2.74% +2.99%
249 Dog (Bitcoin) Dog (Bitcoin) DOG $0.00123607 $123.64M $1.47M -0.39% -0.39% +2.49% +10.82% +13.91%
249 Plume Plume PLUME $0.01849957 $126.13M $18.25M 0.00% 0.00% +0.16% +0.58% -6.86%
249 龙虾 (Lobster) 龙虾 (Lobster) 龙虾 $0.126011 $126.14M $31.12M +0.30% +0.30% -0.80% +18.34% -42.02%
249 dYdX dYdX DYDX $0.150013 $126.96M $7.33M +1.82% +1.82% -0.66% +2.70% +1.47%
249 Seeker Seeker SKR $0.01792296 $127.9M $2.68M -0.13% -0.13% -0.17% +0.47% -2.04%
248 Bermuda Shorts Bermuda Shorts SHORT $0.00002315 $97.55M $592.33 +2.63% +2.63% -2.20% +1.40% +7.80%
248 WEMIX WEMIX WEMIX $0.196761 $98.04M $1.04M +2.01% +2.01% -0.30% -3.40% -3.00%
248 TAGGER TAGGER TAG $0.00095047 $103.49M $1.98M -0.24% -0.24% -0.50% +0.90% -23.60%
248 Data Network Data Network DATA $0.306462 $109.29M $8.18M +0.28% +0.28% -0.78% +1.04% -3.60%
248 SEALCOIN SEALCOIN QAIT $0.02522667 $111.35M $13.09M -1.58% -1.58% -2.29% -5.46% +35.47%
248 Frax USD Frax USD FRXUSD $1.0000 $113.08M $3.67M +0.01% +0.01% 0.00% +0.04% 0.00%
248 AI XOVIA AI XOVIA AIX $1.1400 $114.11M $1.03M +12.70% +12.70% +22.30% +56.33% +171.20%
248 Cheems Token Cheems Token CHEEMS $0.00000056 $114.34M $387.31K +0.80% +0.80% -0.40% +5.24% +9.80%
248 Helium Helium HNT $0.611905 $115.09M $12.46M +2.20% +2.20% +1.30% +11.55% -12.00%
248 The Black Bull The Black Bull ANSEM $0.278919 $115.87M $18.05M +6.01% +6.01% -8.10% +21.13% -20.30%
248 STAU STAU STAU $0.01193003 $119.3M $139.58K -2.83% -2.83% -3.90% +80.65% +25.60%
248 Avant USD Avant USD AVUSD $0.998498 $119.79M $5.22K 0.00% 0.00% -0.01% -0.04% +0.03%
248 Geodnet Geodnet GEOD $0.259045 $119.82M $1.4M 0.00% 0.00% 0.00% +1.17% -1.61%
248 Enjin Coin Enjin Coin ENJ $0.061394 $120.29M $60.77M -0.36% -0.36% -0.36% +5.00% -20.39%
248 edgeX edgeX EDGE $0.34409 $120.46M $4.82M 0.00% 0.00% +2.02% +13.22% +11.36%
248 Hive Dollar Hive Dollar HBD $3.6700 $121.27M $2.74M -5.26% -5.26% +5.27% +23.82% +265.68%
248 River River RIVER $6.3700 $124.94M $11.6M +0.24% +0.24% -1.15% -4.17% +0.73%
248 MarsCoin MarsCoin MARSCOIN $0.132365 $132.36M $32.34M +1.42% +1.42% +0.17% +2.06% +10.71%
247 BOOK OF MEME BOOK OF MEME BOME $0.0015302 $105.66M $292.68M +6.32% +6.32% +15.40% +42.00% +93.30%
247 Cortex Cortex CX $0.072825 $109.03M $1.2M -1.54% -1.54% +0.03% +17.18% -18.94%
247 Unitas Unitas UP $0.511729 $110.53M $26.86M -0.01% -0.01% +1.10% +4.19% +4.10%
247 Rootstock Infrastructure Framework Rootstock Infrastructure Framework RIF $0.110702 $110.69M $40.62M +1.92% +1.92% +4.30% -12.76% -18.31%
247 Keeta Keeta KTA $0.20067 $112.17M $9.95M +5.70% +5.70% -2.76% +17.97% +26.38%
247 Orca Orca ORCA $1.9900 $121.06M $11.47M +0.56% +0.56% +0.32% +5.45% -18.65%
247 BCGame Coin BCGame Coin BC $0.03775725 $121.15M $29.7K 0.00% 0.00% +0.13% -0.87% +1.53%
247 Anonymous Cat Anonymous Cat ZCAT $0.128551 $124.5M $6.86M +5.60% +5.60% +0.80% +6.95% +31.20%
247 USD.AI USD.AI CHIP $0.063745 $127.58M $36.64M +1.20% +1.20% -2.33% -4.36% +29.01%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.