Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↑ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
250 SOON SOON SOON $0.375276 $127.58M $15.63M -0.93% -0.93% +0.87% +0.44% +69.97%
250 GALA GALA GALA $0.00253119 $127.56M $30.72M +0.14% +0.14% -0.31% +0.47% +9.58%
250 Horizen Horizen ZEN $6.9200 $127.44M $12.85M -0.22% -0.22% +0.52% -1.60% +1.12%
250 Zano Zano ZANO $8.2300 $127.34M $1.72M +20.23% +20.23% +5.41% +25.90% +1.40%
250 STONK STONK STONK $0.160061 $127.15M $9.22M -2.11% -2.11% -0.89% +17.65% -23.80%
250 Mina Protocol Mina Protocol MINA $0.097771 $126.45M $94.15M +1.35% +1.35% +1.24% -8.68% -33.87%
250 Four Four FORM $0.329361 $125.77M $74.01M +6.92% +6.92% -2.62% +22.23% +39.20%
250 edgeX edgeX EDGE $0.355647 $124.52M $2.18M +0.59% +0.59% +0.22% +0.13% -23.46%
250 Genius Genius GENIUS $0.370779 $124.36M $35.3M +0.40% +0.40% -1.13% +9.15% +22.57%
250 MultiversX MultiversX EGLD $4.0100 $124.08M $3.25M +0.57% +0.57% +0.14% +2.61% -13.32%
250 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.123998 $123.99M $44.82M +1.97% +1.97% +5.00% +16.85% -0.20%
250 SoSoValue SoSoValue SOSO $0.360973 $123.43M $4.24M -0.02% -0.02% -0.67% +4.21% +19.23%
250 Stronghold Stronghold SHX $0.00661629 $122.71M $1.08M +0.88% +0.88% +0.55% -5.63% -18.74%
250 Wormhole Wormhole W $0.01837667 $121.3M $176.04M -1.55% -1.55% -1.25% -27.68% +26.49%
250 deBridge deBridge DBR $0.01848188 $120.73M $1.02M 0.00% 0.00% +1.07% +2.35% -6.87%
250 Reserve Rights Reserve Rights RSR $0.00192609 $120.48M $11.56M 0.00% 0.00% -0.73% +4.51% -3.24%
250 Ultima Ultima ULTIMA $1,422.01 $120.46M $5.72M 0.00% 0.00% -0.05% -1.24% -11.57%
250 Artificial Inu Artificial Inu AI $0.121379 $120.28M $14.74M -3.47% -3.47% +4.87% +21.83% +25.10%
250 Chutes Chutes SN64 $19.4700 $120.19M $239.44K -1.21% -1.21% -0.51% +8.24% +0.70%
250 Golem Golem GLM $0.12004 $120.09M $1.73M -0.22% -0.22% -0.05% +3.92% -7.40%
250 Walrus Walrus WAL $0.04523969 $118.41M $38.24M +1.56% +1.56% -3.21% -12.20% +35.26%
250 Theo Short Duration US Treasury Fund Theo Short Duration US Treasury Fund THBILL $1.0150 $117.63M $1.26K +0.01% +0.01% +0.06% -0.07% +0.25%
250 Melania Meme Melania Meme MELANIA $0.115005 $115.01M $22.45M +1.82% +1.82% +0.20% +0.60% +4.50%
250 Banana For Scale Banana For Scale BANANAS31 $0.01094908 $109.38M $13M +0.61% +0.61% +1.28% -6.32% +4.04%
250 Magma Finance Magma Finance MAGMA $0.575516 $109.33M $18.03M +3.38% +3.38% +0.49% -23.47% +22.85%
250 Nexus Nexus NEX $0.00000178 $106.56M $978.83K +0.18% +0.18% -0.03% +0.00% -33.58%
250 Tokenize Xchange Tokenize Xchange TKX $1.2900 $103.46M $1.56K +0.20% +0.20% +0.07% +0.21% -0.04%
250 StandX DUSD StandX DUSD DUSD $0.998187 $101.28M $82.2K -0.01% -0.01% +0.00% -0.03% -0.06%
251 HOME HOME HOME $0.02935842 $112.63M $30.48M +1.32% +1.32% +0.60% -16.80% -35.65%
251 SanDisk (bStocks Tokenized Stock) SanDisk (bStocks Tokenized Stock) SNDKB $1,255.36 $112.55M $160.29M -0.19% -0.19% -0.40% +1.60% -6.00%
251 AB AB AB $0.00110614 $109.3M $1.24M -0.05% -0.05% +0.26% +0.04% -6.86%
251 BNB Attestation Service BNB Attestation Service BAS $0.04352887 $108.82M $29.6M +3.21% +3.21% -3.51% +12.28% -10.50%
251 Unity USD Unity USD UUSD $1.0020 $100.21M $3.51M +0.18% +0.18% +0.30% 0.00% +0.30%
252 Hunter Biden's Laptop Hunter Biden's Laptop LAPTOP $0.314844 $116.6M $17.32M +0.64% +0.64% +7.30% -12.73% -98.91%
252 Synapse Synapse SYN $0.496341 $108.72M $61.48M +0.48% +0.48% -0.10% -8.40% +30.60%
252 BitMart BitMart BMX $0.313834 $106.52M $9.59M +0.01% +0.01% +0.64% -2.56% -0.67%
260 USDa USDa USDA $0.967102 $94.54M $10.67 -0.01% -0.01% 0.00% +0.60% -1.90%
273 DeXe DeXe DEXE $1.9800 $190.75M $16.83M +0.60% +0.60% -1.60% -7.10% -16.60%
279 YZY YZY YZY $0.295866 $296.07M $122.86K -0.98% -0.98% +0.40% -1.20% -0.60%
294 ViciCoin ViciCoin VCNT $16.7500 $167.54M $283.04K -0.13% -0.13% 0.00% +0.20% +1.30%
350 Holoworld Holoworld HOLO $0.083763 $172.1M $31.36M +5.43% +5.43% +0.70% +24.20% +32.70%
354 ADI ADI ADI $6.9700 $873.14M $6.31M -0.03% -0.03% 0.00% +3.20% +0.10%
389 aPriori aPriori APR $0.205014 $205.04M $1.97M +0.46% +0.46% -0.10% +3.70% +9.80%
397 Impossible Cloud Network Token Impossible Cloud Network Token ICNT $0.203747 $141.01M $13.66M +21.84% +21.84% +17.40% +46.80% +9.50%
403 AgentFun.AI AgentFun.AI AGENTFUN $1.5500 $155.16M $228.79 +0.64% +0.64% -51.60% +249.30% +229.10%
478 Official FO Official FO FO $0.354412 $114.33M $390.54K -0.13% -0.13% +0.10% +0.30% +3.70%
496 Glidr Glidr GLIDR $1.1500 $114.95M $220.24 0.00% 0.00% 0.00% -13.70% -5.00%
522 Loaded Lions Loaded Lions LION $0.00123873 $123.87M $12.47K +0.59% +0.59% -0.50% +0.10% -10.20%
553 ZEROBASE ZEROBASE ZBT $0.146306 $146.31M $59.46M +2.83% +2.83% +5.40% +39.80% +30.50%
691 AI Analysis Token AI Analysis Token AIAT $0.239691 $119.85M $23.75K -0.60% -0.60% +0.20% -0.30% -2.80%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.