Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↑ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
233 CASH CASH CASH $0.999718 $126.57M $10.6M 0.00% +0.00% 0.00% +0.00% 0.00%
233 Neutrl USD Neutrl USD NUSD $0.99879 $124.9M $1.1M -0.02% -0.02% -0.02% -0.03% 0.00%
233 Allora Allora ALLO $0.487432 $117M $25.23M -1.41% -1.41% -2.50% -2.50% +27.70%
234 Ozone Chain Ozone Chain OZO $0.1308 $125.79M $146.42K 0.00% +0.00% +0.10% -0.31% +0.40%
235 Synthetix Synthetix SNX $0.215959 $125.47M $13.17M 0.00% -0.01% +0.40% +2.33% +3.30%
235 Prom Prom PROM $6.5600 $119.71M $75.08M +6.89% +6.89% +8.40% -7.81% +73.60%
236 Zama Zama ZAMA $0.050278 $124.56M $5.93M 0.00% +0.04% 0.00% -1.36% -3.10%
237 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $101.6500 $123.32M $758.19K 0.00% +0.01% -0.10% +0.17% +15.80%
237 Sahara AI Sahara AI SAHARA $0.03443705 $117.61M $56.02M -0.12% -0.12% -3.99% -10.32% +4.77%
237 Flying Tulip Flying Tulip FT $0.095261 $115.13M $242.83K +0.10% +0.10% -0.08% -1.01% -4.34%
238 Dog (Bitcoin) Dog (Bitcoin) DOG $0.00121251 $121.29M $745.64K 0.00% -0.35% -0.30% +1.22% +0.30%
238 SkyAI SkyAI SKYAI $0.115919 $115.12M $44.78M +2.62% +2.62% +4.20% -7.20% +254.60%
239 Railgun Railgun RAIL $1.9900 $119.51M $171.53K 0.00% 0.00% -0.20% +1.85% -3.20%
240 Block Street Block Street BSB $0.610224 $135.73M $94.44M -0.44% -0.44% -0.44% -26.11% +2.30%
240 AWE Network AWE Network AWE $0.06146 $119.36M $1.42M 0.00% -0.03% -0.10% +0.10% -1.20%
241 Rollbit Coin Rollbit Coin RLB $0.075316 $118.92M $307.84K 0.00% -0.01% +0.20% -7.81% -5.00%
241 Bending Spoons xStock Bending Spoons xStock BSPX $53.7600 $111.56M $25.04K +0.00% +0.00% 0.00% +2.90% +46.30%
241 Micron Technology (bStocks Tokenized Stock) Micron Technology (bStocks Tokenized Stock) MUB $913.4900 $111.52M $78.1M -0.69% -0.69% +1.25% +26.14% -5.66%
242 Four Four FORM $0.310744 $118.66M $14.45M 0.00% 0.00% +6.00% +16.93% +31.50%
242 USD.AI USD.AI CHIP $0.05914 $118.35M $41.62M 0.00% -0.89% 0.00% +5.61% +42.20%
242 Zano Zano ZANO $7.3200 $114M $1.49M -0.32% -0.32% +7.30% +6.25% -14.90%
242 Billions Network Billions Network BILL $0.04611548 $112.03M $9.81M +3.21% +3.21% -0.81% +13.78% +5.94%
242 Xphere Xphere XP $0.03988505 $110.56M $1.37M +1.57% +1.57% -0.11% +35.38% +40.73%
242 The Interfold The Interfold FOLD $0.091096 $109.88M $20.74M +25.13% +25.13% -13.20% +72.40% +87.86%
242 Genius Genius GENIUS $0.323613 $108.55M $8.89M -0.05% -0.05% -0.60% -4.40% -12.20%
243 Lil' Shrub Lil' Shrub SHRUB $0.129187 $129.2M $10.18M 0.00% 0.00% +36.00% +43.51% +1,077.36%
243 DGrid AI DGrid AI DGAI $0.786593 $117.98M $43.6M 0.00% -0.04% -0.50% +0.15% +15.70%
243 o1.exchange o1.exchange O $0.722267 $115.13M $18.43M -0.19% -0.19% -3.59% +15.31% +29.19%
243 Lorenzo Protocol Lorenzo Protocol BANK $0.258121 $107.7M $216.07M +8.61% +8.61% -11.61% -11.46% +56.87%
244 Luxxcoin Luxxcoin LUX $0.00124308 $124.3M $1.3M -0.69% -0.69% -0.69% +1.10% -11.79%
244 Theo Short Duration US Treasury Fund Theo Short Duration US Treasury Fund THBILL $1.0170 $117.82M $24.28K 0.00% 0.00% 0.00% -0.19% 0.00%
244 Pearl Pearl PRL $0.469366 $113.08M $579.33K -0.02% -0.02% -0.10% -4.00% +2.07%
244 Goose Token Goose Token GOOSE $0.112238 $112.24M $17.38M +0.09% +0.09% +34.50% +499.08% +750.69%
244 BCGame Coin BCGame Coin BC $0.03461969 $111.15M $81.13K -0.32% -0.32% -0.70% -0.73% +1.80%
244 Cysic Cysic CYS $0.68327 $110.6M $42.47M -11.22% -11.22% -9.40% -15.79% +14.70%
245 Aethir Aethir ATH $0.00660253 $132.9M $17.61M +0.18% +0.18% +0.18% +6.01% +2.55%
245 Asteroid Shiba Asteroid Shiba ASTEROID $0.00031448 $132.35M $9.67M -3.22% -3.22% -3.22% -0.04% +17.73%
245 The Sandbox The Sandbox SAND $0.03955159 $116.32M $15.39M 0.00% -0.17% -0.40% +1.46% +2.20%
245 Centrifuge Centrifuge CFG $0.201966 $115.97M $7.24M -0.88% -0.88% -0.09% +2.49% -21.94%
245 Meteora Meteora MET $0.201422 $110.98M $4.68M +0.34% +0.34% +0.80% +5.54% -5.00%
245 Cap Cap CAP $0.070494 $110.07M $15.59M +1.11% +1.11% -5.60% +1.94% -0.70%
245 Sentient Sentient SENT $0.01507161 $109.59M $28.28M +0.32% +0.32% +8.08% +14.96% -0.65%
245 Manadia Manadia UMXM $2.3000 $108.22M $10.42M -1.14% -1.14% -1.14% -2.86% +0.79%
246 RaveDAO RaveDAO RAVE $0.523336 $132.58M $6.71M +0.82% +0.82% +0.82% -9.26% -13.02%
246 0G 0G 0G $0.572571 $122.03M $9.8M -1.27% -1.27% -1.27% -2.69% -7.30%
246 牛来 (Niu Lai) 牛来 (Niu Lai) 牛来 $0.116639 $116.08M $40.83M 0.00% +0.80% -7.50% +36.47% +119.70%
246 The Black Bull The Black Bull ANSEM $0.275804 $114.4M $23.71M 0.00% 0.00% -1.30% +10.72% -31.00%
246 Golem Golem GLM $0.109317 $109.33M $4.83M +0.68% +0.68% +0.90% +4.18% -2.60%
246 Basic Attention Basic Attention BAT $0.07181 $107.4M $17.89M -0.21% -0.21% +1.60% -0.80% +17.20%
246 Chutes Chutes SN64 $18.4200 $106.15M $1.09M -1.71% -1.71% +0.10% +6.70% +15.30%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.