Top cryptocurrencies by market cap

Sort the table by price, volume, and performance across multiple timeframes.

Show in table
# ↑ Coin Price Market cap 24h volume 5m change 15m change 1h change 24h change 7d change Sparkline · 7d
196 Maple Finance Maple Finance SYRUP $0.14859 $177.06M $13.16M 0.00% 0.00% -0.87% -5.13% -28.22%
197 Compound Compound COMP $18.0200 $174.16M $15.49M 0.00% 0.00% +0.02% -1.00% -7.67%
198 WeFi WeFi WFI $2.0300 $171.68M $2.12M 0.00% 0.00% +0.15% -0.35% -0.98%
199 Onyxcoin Onyxcoin XCN $0.00447319 $171.71M $3.82M 0.00% 0.00% -0.21% -0.54% -7.00%
200 Basic Attention Basic Attention BAT $0.111631 $166.99M $21.02M 0.00% 0.00% +0.21% -5.77% +11.04%
201 Decentraland Decentraland MANA $0.08438 $163.26M $12.01M 0.00% 0.00% -0.50% +1.28% -2.95%
202 SwissBorg SwissBorg BORG $0.166298 $163.29M $407.25K 0.00% 0.00% +1.22% -1.28% -5.89%
203 EigenCloud (prev. EigenLayer) EigenCloud (prev. EigenLayer) EIGEN $0.219163 $162.53M $22.05M 0.00% 0.00% -0.64% +6.66% -12.33%
204 Tradable APAC Diversified Finance Provider SSTN Tradable APAC Diversified Finance Provider SSTN PC0000033 $1.0000 $162.5M $0.00 0.00% 0.00% 0.00% 0.00% 0.00%
205 Spiko US T-Bills Money Market Fund Spiko US T-Bills Money Market Fund USTBL $1.0850 $162.24M $49.95 0.00% 0.00% 0.00% +0.03% +0.09%
206 KOGE KOGE KOGE $47.9200 $161.9M $1.23M 0.00% 0.00% -0.09% -0.11% +41.32%
207 MX MX MX $1.7600 $161.66M $10.69M 0.00% 0.00% +0.01% -0.73% -1.26%
208 OriginTrail OriginTrail TRAC $0.356366 $159.55M $2.03M 0.00% 0.00% +0.88% -4.40% -13.63%
209 MAGA Bitcoin MAGA Bitcoin MBTC $0.153602 $167.41M $18.24K -4.49% -4.49% -4.49% -3.23% +516.00%
209 Satoshi Stablecoin Satoshi Stablecoin SATUSD $0.99369 $158.2M $3.39K 0.00% 0.00% -0.52% -0.34% +0.18%
210 BTSE Token BTSE Token BTSE $0.971298 $157.73M $5.98M 0.00% 0.00% -1.36% +2.08% -1.89%
211 USAT USAT USAT $0.998077 $157.27M $3.35M 0.00% 0.00% -0.02% -0.02% -0.10%
212 Story Story IP $0.443126 $157.26M $34.75M 0.00% 0.00% -0.23% +3.52% -10.79%
213 Zano Zano ZANO $10.1300 $155.11M $1.32M 0.00% 0.00% -0.06% +1.62% -13.20%
214 Fartcoin Fartcoin FARTCOIN $0.154443 $154.39M $48.6M 0.00% 0.00% +0.45% -2.10% -16.34%
215 Saturn Dollar Saturn Dollar USDAT $0.999429 $153.92M $3.32M 0.00% 0.00% -0.01% +0.04% -0.03%
216 Sonic Sonic S $0.04028251 $152.47M $18.42M 0.00% 0.00% +0.04% +2.06% -13.59%
217 GALA GALA GALA $0.00312747 $150.96M $24.76M 0.00% 0.00% -0.26% +2.40% -5.69%
218 Arweave Arweave AR $2.2900 $150.54M $31.91M 0.00% 0.00% -0.91% +3.59% +6.88%
219 Genius Genius GENIUS $0.447188 $149.98M $34.61M 0.00% 0.00% -1.51% -2.17% -26.15%
220 GUSD GUSD GUSD $0.997344 $149.39M $439.09K 0.00% 0.00% +0.02% +0.15% 0.00%
221 dYdX dYdX DYDX $0.177299 $149.63M $9.1M 0.00% 0.00% -0.09% -4.79% +11.37%
222 ApeCoin ApeCoin APE $0.147602 $147.52M $62.06M 0.00% 0.00% -0.50% +8.10% +6.71%
223 Railgun Railgun RAIL $2.5400 $146.26M $2.14M 0.00% 0.00% +0.22% -13.81% -36.11%
224 STASIS EURO STASIS EURO EURS $1.1700 $145M $48.14K 0.00% 0.00% -0.15% -1.40% -3.35%
225 THORChain THORChain RUNE $0.412598 $144.4M $10M 0.00% 0.00% -0.69% +0.26% -9.45%
226 Strategy PP Variable xStock Strategy PP Variable xStock STRCX $102.3400 $144.13M $715.34K 0.00% 0.00% +0.74% -0.45% +2.33%
227 SafePal SafePal SFP $0.287202 $143.65M $2.29M 0.00% 0.00% -0.45% -2.44% +2.67%
228 Circle Internet Group (Ondo Tokenized Stock) Circle Internet Group (Ondo Tokenized Stock) CRCLON $104.5700 $143.84M $7.92M 0.00% 0.00% -1.33% -6.90% -9.09%
229 Centrifuge Centrifuge CFG $0.248656 $143.51M $12.38M 0.00% 0.00% -0.66% -6.25% -15.52%
230 Neutrl USD Neutrl USD NUSD $0.999184 $142.11M $1.48M 0.00% 0.00% -0.03% +0.03% -0.01%
231 Spiko Amundi Overnight Swap Fund Spiko Amundi Overnight Swap Fund SAFO $1.0090 $141.26M $0.00 0.00% 0.00% 0.00% +0.01% +0.07%
232 Convex Finance Convex Finance CVX $1.5500 $139.74M $7.77M 0.00% 0.00% +0.12% -1.58% -8.16%
232 ORDI ORDI ORDI $6.4200 $135.36M $722.62M +0.02% +0.02% +0.02% -24.68% +154.36%
233 Fidelity Digital Interest Token Fidelity Digital Interest Token FDIT $1.0000 $138.92M $0.00 0.00% 0.00% 0.00% 0.00% 0.00%
233 Spark Spark SPK $0.051434 $133.71M $778M -3.38% -3.38% -3.38% +29.39% +117.53%
233 GEKKO GEKKO GEKKO $0.00000065 $130.08M $76.95K -6.50% -6.50% -6.50% -5.14% -0.14%
234 ZKsync ZKsync ZK $0.01425107 $138.31M $16.12M 0.00% 0.00% -0.52% +0.86% -5.20%
234 Ribbita by Virtuals Ribbita by Virtuals TIBBIR $0.133644 $133.58M $1.73M -1.43% -1.43% -1.43% +14.23% +25.19%
234 Apollo Diversified Credit Securitize Fund Apollo Diversified Credit Securitize Fund ACRED $1,096.62 $132.7M $0.00 +0.07% +0.07% +0.07% -0.08% +0.22%
235 Immutable Immutable IMX $0.16395 $137.89M $9.82M 0.00% 0.00% -0.14% +2.68% -4.03%
235 SoSoValue SoSoValue SOSO $0.424162 $132.34M $3.86M -0.10% -0.10% -0.10% -1.38% -2.94%
236 eCash eCash XEC $0.00000686 $137.3M $3.9M 0.00% 0.00% -0.19% +0.38% -2.77%
237 Walrus Walrus WAL $0.056905 $136.5M $14.97M 0.00% 0.00% +0.94% +3.00% -14.08%
238 Xphere Xphere XP $0.04997984 $136.87M $1.4M +0.15% +0.15% +0.15% +2.45% -24.04%

How to use the ranking

The table helps you compare the largest cryptocurrencies by market size, trading activity, and strength of movement across different timeframes.

What the columns show

A practical workflow

  1. Sort by weekly change to spot stronger leaders.
  2. Then check 24h and 1h change to understand the current pace.
  3. Open the coin page and review where you can buy it.